Information Package

Master's of Pre-School Education with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 SUM RATE
ECE602 3 3 3 3 1 3 2 2 3 1 24 %80
ECE603 3 3 3 3 1 3 2 2 3 1 24 %80
ECE640 3 2 3 3 3 2 3 3 2 3 27 %90
ECE643 2 1 2 1 1 1 2 1 0 1 12 %40
ECE644 2 1 3 1 3 2 2 2 2 2 20 %66.67
ECE645 2 1 2 1 1 1 2 1 0 1 12 %40
ECE646 2 2 2 2 1 1 2 1 0 1 14 %46.67
ECE648 2 2 2 2 1 1 2 1 0 1 14 %46.67
ECE649 2 1 2 1 1 1 2 1 0 1 12 %40
ECE651 3 2 3 2 2 1 3 2 2 1 21 %70
ECE652 2 1 2 1 1 1 2 1 0 1 12 %40
ECE653 2 1 2 1 1 1 2 1 0 1 12 %40
ECE654 1 2 2 2 2 1 2 1 2 1 16 %53.33
ECE655 2 1 1 1 1 1 2 1 0 1 11 %36.67
ECE656 2 1 2 1 1 1 2 1 0 1 12 %40
ECE657 2 1 1 1 1 1 1 1 0 1 10 %33.33
ECE658 2 1 2 1 1 1 1 1 0 1 11 %36.67
ECE659 2 1 2 1 1 1 1 1 0 1 11 %36.67
ECE660 1 3 2 3 1 1 1 1 0 0 13 %43.33
ECE661 1 2 2 2 1 1 1 1 0 0 11 %36.67
ECE662 1 1 2 1 1 1 1 1 0 1 10 %33.33
ECE663 3 3 3 3 2 1 3 2 0 1 21 %70
ECE664 1 2 1 2 1 1 1 1 0 0 10 %33.33
ECE665 2 2 2 2 1 1 1 2 0 1 14 %46.67
ECE667 1 3 2 3 2 1 2 1 0 1 16 %53.33
ECE669 2 3 2 3 1 1 1 1 0 1 15 %50
ECE671 1 2 2 2 1 1 1 1 0 0 11 %36.67
ECE673 2 2 3 2 1 1 3 2 0 1 17 %56.67
ECE689 3 3 3 3 3 2 3 3 1 3 27 %90
EĞT640 1 2 1 1 1 1 2 2 2 2 15 %50
EĞT641 1 2 1 1 1 1 1 0 0 0 8 %26.67
EĞT642 2 2 2 2 3 1 1 0 0 2 15 %50
EĞT644 1 1 1 1 1 1 1 0 0 0 7 %23.33
EĞT645 1 2 1 2 3 1 1 2 1 2 16 %53.33
EĞT646 1 1 1 1 1 1 1 0 0 0 7 %23.33
EĞT647 1 1 1 1 1 1 1 0 1 0 8 %26.67
EĞT648 1 1 1 1 1 1 1 0 1 0 8 %26.67
EĞT649 3 3 2 3 2 1 2 2 0 0 18 %60
EĞT650 3 3 2 3 1 1 2 1 0 0 16 %53.33
EĞT652 2 2 1 2 1 1 1 0 0 0 10 %33.33
EĞT657 2 2 1 2 1 1 1 0 0 0 10 %33.33
EĞT673 1 1 0 1 0 0 0 0 1 0 4 %13.33

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support