Information Package

Master's of Medical Biology with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 SUM RATE
MBIO531 1 2 0 3 3 3 3 2 3 20 %74.07
MBIO532 1 3 3 3 1 1 1 2 2 17 %62.96
MBIO533 2 1 1 2 1 1 3 0 1 12 %44.44
MBIO534 3 2 1 1 0 1 1 1 1 11 %40.74
MBIO535 3 2 1 1 0 1 1 1 1 11 %40.74
MBIO536 3 2 1 1 0 1 1 1 1 11 %40.74
MBIO537 3 3 2 3 2 2 2 1 1 19 %70.37
MBIO538 2 2 3 1 2 3 1 2 2 18 %66.67
MBIO539 3 3 3 2 2 2 1 1 1 18 %66.67
MBIO540 3 3 3 3 2 3 1 1 2 21 %77.78
MBIO541 2 3 3 3 0 3 3 0 3 20 %74.07
MBIO543 3 3 2 1 1 1 1 1 2 15 %55.56
MBIO544 1 1 2 3 2 1 2 2 2 16 %59.26
MBIO597 3 3 3 3 3 3 3 3 3 27 %100
MBIO598 3 3 3 3 3 3 3 3 3 27 %100
SABE605 1 2 1 1 3 3 1 1 2 15 %55.56

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support