Information Package

Master's of Computer and Instructional Technologies Education with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 SUM RATE
BÖTE600 3 3 3 1 3 3 1 1 3 3 1 1 1 1 1 1 2 3 35 %64.81
BÖTE611 1 3 3 1 3 3 3 3 2 1 1 3 1 1 1 1 3 3 37 %68.52
BÖTE612 1 3 3 1 3 3 3 3 2 1 1 3 1 1 1 1 3 3 37 %68.52
BÖTE614 1 3 2 1 3 3 3 3 2 2 3 3 1 1 1 1 3 3 39 %72.22
BÖTE616 2 1 2 2 3 2 3 3 2 2 3 2 1 1 1 1 3 3 37 %68.52
BÖTE621 3 3 3 1 3 3 3 3 2 2 3 3 1 1 1 1 3 3 42 %77.78
BÖTE622 2 3 3 3 1 1 1 1 3 1 1 1 2 2 3 1 2 1 32 %59.26
BÖTE623 1 2 3 3 3 1 1 1 3 2 3 1 3 1 2 2 1 1 34 %62.96
BÖTE625 1 2 3 3 1 1 1 1 2 1 1 1 2 2 3 2 1 1 29 %53.7
BÖTE626 2 1 1 1 1 1 1 1 2 1 1 1 2 1 3 2 3 1 26 %48.15
BÖTE627 1 1 1 2 1 1 1 1 2 1 1 1 2 3 2 3 1 1 26 %48.15
BÖTE640 2 1 1 2 1 1 1 2 2 3 2 1 2 3 3 3 3 1 34 %62.96
BÖTE641 3 1 1 2 1 1 1 1 2 1 1 1 2 3 3 3 3 1 31 %57.41
BÖTE642 1 1 1 2 2 3 1 2 1 1 2 1 2 3 3 2 3 1 32 %59.26
BÖTE643 2 2 1 1 1 1 1 1 1 1 2 1 2 3 3 2 3 1 29 %53.7
BÖTE644 2 2 1 1 1 2 1 1 1 1 2 1 2 3 3 2 3 2 31 %57.41
BÖTE645 2 1 1 1 1 1 1 1 2 1 2 1 2 3 3 2 2 1 28 %51.85
BÖTE646 1 1 1 2 2 2 1 2 2 1 2 1 3 3 3 2 3 2 34 %62.96
BÖTE689 3 3 3 2 3 3 2 2 1 1 3 1 1 1 2 2 2 3 38 %70.37
BÖTE692 3 3 3 2 3 3 3 3 2 3 3 2 3 3 3 2 2 3 49 %90.74

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support