Information Package

Ph.D. on Management and Organization

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 SUM RATE
MAN601 3 2 1 1 0 2 3 0 3 1 3 0 2 2 23 %54.76
MAN661 3 3 2 3 0 3 3 0 3 3 3 0 1 3 30 %71.43
MAN671 1 2 2 3 2 3 3 0 3 3 3 0 2 3 30 %71.43
MAN672 1 2 1 3 1 3 3 2 3 3 3 1 1 3 30 %71.43
MAN674 1 3 3 3 0 3 3 3 3 3 3 1 1 3 33 %78.57
MAN675 1 3 2 1 3 3 3 2 3 3 3 1 1 3 32 %76.19
MAN677 1 2 3 2 0 3 3 0 3 3 3 3 2 3 31 %73.81
MAN680 1 2 1 3 1 3 3 2 3 3 3 1 1 3 30 %71.43
MAN691 3 3 3 3 3 3 3 3 3 3 3 3 3 3 42 %100
MAN692 3 3 3 3 3 3 3 3 3 3 3 3 3 3 42 %100
MAN693 3 3 3 3 3 3 3 3 3 3 3 3 3 3 42 %100
MAN694 3 3 3 3 3 3 3 3 3 3 3 3 3 3 42 %100

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support