Information Package

Ph.D. on Orthodontics

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 SUM RATE
OMFS632 2 2 0 0 0 3 0 0 2 9 %33.33
ORT680 1 1 1 1 1 1 1 1 3 11 %40.74
ORT681 1 1 1 1 1 1 1 1 3 11 %40.74
ORT700 1 1 1 1 1 1 1 1 3 11 %40.74
ORT701 1 1 1 1 1 1 1 1 3 11 %40.74
ORT702 1 1 1 1 1 1 1 1 3 11 %40.74
ORT703 1 1 1 1 1 1 1 1 3 11 %40.74
ORT704 2 2 2 2 2 2 2 2 3 19 %70.37
ORT710 3 3 3 2 1 3 2 2 2 21 %77.78
ORT711 1 2 2 3 1 1 1 1 2 14 %51.85
ORT712 2 3 2 1 1 2 1 1 2 15 %55.56
ORT713 3 3 3 2 1 2 1 2 2 19 %70.37
ORT720 1 2 1 3 1 2 1 2 2 15 %55.56
ORT721 2 3 1 3 1 2 1 2 2 17 %62.96
ORT722 2 3 1 1 1 3 1 1 2 15 %55.56
ORT723 2 2 3 3 1 2 1 1 2 17 %62.96
ORT724 1 2 1 3 2 1 1 2 2 15 %55.56
ORT725 1 3 1 1 1 1 1 1 2 12 %44.44
ORT726 1 1 3 1 1 1 1 3 2 14 %51.85
ORT730 2 2 1 1 1 1 3 2 2 15 %55.56
ORT731 2 3 3 3 3 3 2 2 2 23 %85.19
ORT732 1 1 1 1 1 1 1 3 2 12 %44.44
ORT733 2 2 1 1 1 3 1 2 2 15 %55.56
ORT734 1 2 1 1 3 1 1 2 2 14 %51.85
ORT735 3 2 2 2 1 3 1 2 2 18 %66.67
SABE605 0 0 0 0 0 0 0 0 2 2 %7.41
SABE606 0 0 0 0 0 0 0 0 2 2 %7.41
SABE609 0 0 0 0 0 0 0 0 2 2 %7.41

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support