END508
NETWORK MODELS AND PROJECT MANAGEMENT
- Course Code
- END508
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree With Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | Basic concepts about networks. Shortest path, span and maximum flow problems. Management functions in project type manufacturing. Methods and phases of project planning. Project planning and control techniques (CPM, PERT etc.). Duration-cost analysis in project management and resource balancing problems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | Dolan A., Aldous J., 1993, Networks and Algorithms, Wiley, 544 p. Daskin M.S., 1995, Network and Discrete Location, Wiley, 498 p. Rosen K.H., 1995, Discrete Mathematics and Its Application (3rd ed.), Mc Graw Hill, 710 p. Lockyer K., Gordon J., 1991, Critical Path Analysis 5th ed., Pitman Publishing, 244 p. Gray C.F., Larson E.W., 2000, Project Management, Mc Graw Hill, 496 p. Chatfield C., Johnson T., 2003, Adım Adım Microsoft Project 2003, Arkadaş Yayınevi, 512 s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | |
|---|---|---|---|---|
| K1 | X | X | X | X |
| K2 | X | X | X | X |
| K3 | X | X | ||
| K4 | X | X | ||
| K5 | X | |||
| K6 | X | |||
| K7 | ||||
| K8 | ||||
| K9 | X | |||
| K10 | X | |||
| K11 |