Information Package

Master's of Social Work without Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 SUM RATE
SW541 3 0 0 0 0 2 0 0 5 %20.83
SW543 0 3 2 0 1 0 2 0 8 %33.33
SW545 1 0 1 0 2 3 0 0 7 %29.17
SW547 3 0 0 0 0 2 0 0 5 %20.83
SW549 3 1 1 1 2 2 0 0 10 %41.67
SW551 3 1 1 1 2 2 0 0 10 %41.67
SW552 3 1 1 1 2 2 0 0 10 %41.67
SW553 3 1 1 1 2 2 0 0 10 %41.67
SW554 3 0 0 0 1 2 0 0 6 %25
SW555 3 1 1 1 2 2 0 0 10 %41.67
SW556 3 1 0 0 2 3 0 0 9 %37.5
SW557 3 1 1 1 2 2 0 0 10 %41.67
SW558 3 1 1 0 2 3 0 0 10 %41.67
SW559 3 1 1 1 2 2 0 0 10 %41.67
SW561 3 0 2 1 1 3 1 0 11 %45.83
SW566 3 1 1 0 2 3 0 0 10 %41.67
SW570 3 1 0 0 0 2 0 0 6 %25
SW572 1 0 1 0 2 3 0 0 7 %29.17

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support