Information Package

Master's of International Relations with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 SUM RATE
PSIR551 2 1 0 2 0 2 3 2 12 %50
PSIR552 3 2 1 2 0 3 3 3 17 %70.83
PSIR553 2 2 2 2 1 1 0 2 12 %50
PSIR554 0 1 3 3 3 3 2 1 16 %66.67
PSIR555 0 3 1 2 1 3 1 2 13 %54.17
PSIR556 2 3 1 3 2 2 2 1 16 %66.67
PSIR557 3 2 1 2 0 3 3 3 17 %70.83
PSIR558 1 3 1 3 1 2 3 1 15 %62.5
PSIR559 1 2 3 3 1 3 2 2 17 %70.83
PSIR560 2 3 2 3 2 3 2 2 19 %79.17
PSIR561 1 2 1 2 1 2 2 1 12 %50
PSIR562 1 2 0 3 1 2 2 2 13 %54.17
PSIR563 2 1 0 3 1 3 2 2 14 %58.33
PSIR564 1 3 1 2 1 2 3 1 14 %58.33
PSIR565 3 3 1 1 2 3 1 3 17 %70.83
PSIR566 0 3 1 3 3 2 2 1 15 %62.5
PSIR567 0 1 2 3 0 2 2 1 11 %45.83
PSIR568 2 2 2 3 1 3 2 2 17 %70.83
PSIR569 1 3 2 3 1 2 2 1 15 %62.5
PSIR590 3 3 3 3 3 3 3 3 24 %100
PSIR592 3 3 3 3 3 3 3 3 24 %100
PSIR595 3 3 3 3 3 3 3 3 24 %100

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support