Information Package

Welding Technology Program

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 SUM RATE
AOSB100 2 1 1 1 1 1 0 2 1 0 0 0 0 0 10 %23.81
AOSB101 1 0 1 0 1 0 0 0 0 0 0 0 0 0 3 %7.14
AOSB102 0 0 0 0 2 0 3 0 0 0 0 0 0 0 5 %11.9
ATA101 0 0 0 0 0 1 0 3 0 0 0 0 0 0 4 %9.52
ATA102 0 0 0 0 0 1 0 3 0 0 0 0 0 0 4 %9.52
BTU100 1 0 0 3 0 1 0 0 1 0 0 0 0 0 6 %14.29
GSB101 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB102 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB103 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB104 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB105 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB107 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB109 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB111 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB113 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB115 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB117 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB119 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB121 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB123 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB125 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB127 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB129 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB131 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB133 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
GSB135 0 0 0 0 0 3 0 3 0 0 0 0 0 0 6 %14.29
GSB137 0 0 0 0 0 3 0 3 0 0 0 0 0 0 6 %14.29
HSH100 0 3 0 0 0 0 0 3 0 0 0 0 0 0 6 %14.29
KAM100 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
KRY100 1 0 1 1 0 1 0 3 0 0 0 0 0 0 7 %16.67
MED099 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.14
ORY100 0 0 0 0 0 3 0 3 0 0 0 0 0 0 6 %14.29
TÜRK101 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 %7.14
TÜRK102 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 %7.14
YAKE100 0 0 0 0 0 3 0 3 0 0 0 0 0 0 6 %14.29

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support