CSE490
NUMERICAL METHODS AND OPTIMIZATION
- Course Code
- CSE490
- Semester
- -
- Theory+Practice
- 3 + 1
- ECTS
- 5
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||||
| Course Description | Constrained Optimization. Linear Programming. Lagrange Multipliers. Quadratic Programming. Non-linear Programming. Newton Methods. Conjugate Direction Methods. Linear and Nonlinear Least Squares Problems. | ||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||
| Recommended or Required Reading | 1. Fletcher R., Practical Methods of Optimization, 2/E, ISBN: 0471278289, J. Wiley, 2001 2. Bradie A., A Friendly Introduction to Numerical Analysis, 6/E, ISBN-13: 9780130130549, Pearson/Prentice Hall, 2006 3. Aktaş Z., Sayısal Çözümleme, ODTÜ Yayınları, 1991 | ||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | |
|---|---|---|---|
| K1 | X | X | X |
| K2 | X | X | X |
| K3 | X | X | X |
| K4 | |||
| K5 | |||
| K6 | X | X | X |
| K7 | X | X | X |
| K8 | |||
| K9 | |||
| K10 | X | X | X |
| K11 | X | X | X |