Information Package

Program of Computer Engineering (English)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 SUM RATE
ATA201 0 0 0 0 0 0 0 1 0 0 0 1 %3.03
ATA202 0 0 0 0 0 0 0 1 0 0 0 1 %3.03
CSE110 2 0 0 0 0 0 2 3 0 0 2 9 %27.27
CSE172 2 0 0 2 0 0 0 3 0 0 3 10 %30.3
CSE218 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
CSE231 3 3 1 1 0 0 0 0 0 0 0 8 %24.24
CSE240 0 3 2 3 1 0 0 0 0 0 0 9 %27.27
CSE300 0 0 0 1 0 3 3 3 3 3 0 16 %48.48
CSE321 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
CSE328 3 0 0 0 0 0 0 3 0 0 0 6 %18.18
CSE343 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
CSE345 3 3 3 0 0 0 0 0 0 0 0 9 %27.27
CSE363 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
CSE383 0 3 3 3 3 0 3 0 0 3 3 21 %63.64
CSE387 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
CSE388 3 0 0 3 0 0 0 0 0 3 0 9 %27.27
CSE443 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
CSE447 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
CSE456 3 3 3 3 3 0 0 0 0 0 0 15 %45.45
CSE457 3 3 0 3 0 0 0 0 0 0 0 9 %27.27
CSE458 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
CSE459 3 3 3 0 0 0 0 0 0 0 0 9 %27.27
CSE466 0 0 3 0 0 0 0 0 0 0 3 6 %18.18
CSE471 3 3 3 3 0 0 0 0 0 0 3 15 %45.45
CSE473 0 0 3 0 0 0 0 0 3 0 3 9 %27.27
CSE475 3 3 0 0 0 0 0 0 0 0 0 6 %18.18
CSE477 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
CSE479 3 3 0 0 3 0 0 0 0 0 0 9 %27.27
CSE480 3 3 3 0 0 0 0 0 0 0 3 12 %36.36
CSE481 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
CSE482 0 0 0 0 0 0 0 3 3 3 3 12 %36.36
CSE489 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
CSE490 3 3 3 0 0 3 3 0 0 3 3 21 %63.64
CSE493 0 3 3 3 3 3 3 3 0 3 0 24 %72.73
CSE494 0 3 3 3 3 3 3 3 0 3 0 24 %72.73
CSE497 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
ENGE199 0 0 0 0 0 0 2 0 0 0 0 2 %6.06
GSBHSH 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
MATH151 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
MATH152 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
MATH210 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
MATH250 2 3 0 1 2 0 0 0 0 0 1 9 %27.27
MATH286 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
PHYS103 1 0 0 0 2 2 0 0 0 0 0 5 %15.15
PHYS104 1 0 0 0 2 2 0 0 0 0 0 5 %15.15
PHYS105 1 0 0 1 0 0 0 0 0 0 0 2 %6.06
PHYS110 1 0 0 1 0 0 0 0 0 0 0 2 %6.06
TÜRK101 0 0 0 0 0 0 2 0 0 0 0 2 %6.06
TÜRK102 0 0 0 0 0 0 2 0 0 0 0 2 %6.06

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support