Information Package

Program of Radio, Television and Cinema

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 K20 K21 K22 K23 K24 K25 SUM RATE
ATA201 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 1 1 1 0 1 10 %13.33
ATA202 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 1 1 1 0 1 10 %13.33
BTU100 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 1 1 3 0 3 16 %21.33
GNLÇ310 3 3 %4
GSB101 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB102 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB103 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB104 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB105 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB107 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB109 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB111 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB113 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB115 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB117 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB119 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB121 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB123 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB125 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB127 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB129 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB131 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB133 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB135 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB137 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSBHSH 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
HSH100 1 1 1 1 1 1 1 1 1 2 1 1 2 1 2 2 2 1 1 2 0 0 2 1 1 30 %40
KRY100 0 0 0 0 0 0 0 0 0 3 3 0 0 3 0 3 0 0 0 0 0 0 0 0 0 12 %16
ORY100 2 1 2 0 0 0 2 1 1 1 0 0 0 2 1 0 1 0 2 2 1 1 2 1 3 26 %34.67
PRP121 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP122 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP222 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP224 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP225 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP241 3 3 3 2 1 2 3 3 3 3 2 1 3 2 3 3 3 2 3 3 0 1 3 3 2 60 %80
PRP242 3 3 3 2 1 3 3 3 3 3 2 1 3 2 3 3 3 2 3 3 0 1 3 3 2 61 %81.33
PRP244 3 3 3 2 1 3 3 3 3 3 2 1 3 3 3 3 3 2 3 3 0 1 3 3 2 62 %82.67
PRP321 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP323 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP324 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP325 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP326 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP331 3 2 3 2 1 1 3 3 3 3 3 3 3 3 3 3 3 2 2 3 0 1 3 3 2 61 %81.33
PRP332 3 2 3 2 1 1 3 3 3 3 3 3 3 3 3 3 3 2 2 3 0 1 3 3 2 61 %81.33
PRP334 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP336 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP421 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP422 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP424 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP426 2 3 2 2 3 3 3 2 2 3 3 2 3 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP428 2 3 2 2 3 3 3 2 2 3 3 2 3 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP430 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP432 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP445 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP447 3 3 2 3 1 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 0 2 1 3 2 64 %85.33
PRP448 3 3 3 2 1 1 3 2 3 3 2 3 3 3 3 3 3 2 3 3 0 1 3 3 2 61 %81.33
PRP449 3 3 3 3 3 3 3 2 3 2 3 3 3 2 3 3 2 2 2 3 0 0 2 3 3 62 %82.67
RTS122 3 3 3 3 3 3 3 3 3 0 0 0 3 3 3 3 3 0 2 3 0 0 2 2 3 54 %72
RTS123 3 3 3 3 3 3 3 1 3 3 3 3 3 0 3 3 3 0 3 3 0 0 0 0 3 55 %73.33
RTS128 3 3 3 3 3 3 3 3 3 2 2 1 3 0 3 0 3 0 3 3 0 0 0 3 3 53 %70.67
RTS140 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 0 2 3 0 0 0 3 3 58 %77.33
RTS224 3 3 1 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 0 3 3 3 58 %77.33
RTS228 0 3 1 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 1 0 3 3 53 %70.67
RTS245 3 3 3 3 3 3 3 3 3 3 2 1 3 1 3 2 3 2 3 1 0 0 3 2 3 59 %78.67
RTS247 3 3 0 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 0 0 3 3 54 %72
RTS322 0 3 2 3 2 3 2 3 3 3 3 3 3 3 3 3 3 0 0 3 0 1 0 3 3 55 %73.33
RTS323 2 3 2 3 2 3 0 2 2 3 3 3 3 3 3 3 3 0 0 3 0 1 0 3 3 53 %70.67
RTS324 3 3 3 3 3 2 3 3 3 2 3 3 3 2 3 2 2 2 2 2 0 0 2 3 3 60 %80
RTS327 0 3 1 3 3 3 3 3 3 3 3 3 3 3 3 0 3 3 1 0 0 0 1 3 3 54 %72
RTS329 0 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 2 0 1 0 0 0 1 3 3 54 %72
RTS330 0 3 0 3 2 3 3 0 3 3 3 3 3 3 3 3 3 0 3 3 0 0 0 3 3 53 %70.67
RTS332 2 3 3 2 3 2 3 3 3 3 3 1 3 2 2 3 3 3 3 2 0 0 2 2 2 58 %77.33
RTS333 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
RTS334 2 3 2 2 3 2 3 2 2 3 3 2 2 2 3 3 2 2 2 2 0 0 2 2 3 54 %72
RTS335 3 3 2 2 3 2 2 2 2 2 3 2 2 2 3 2 3 2 2 2 0 0 2 2 3 53 %70.67
RTS336 3 2 3 3 2 2 3 3 3 2 3 2 2 2 2 3 3 2 3 2 0 0 2 3 2 57 %76
RTS338 3 3 2 2 2 3 3 2 2 3 3 2 2 3 2 3 2 3 2 2 0 0 2 3 3 57 %76
RTS339 3 3 2 2 2 3 3 2 2 3 3 2 2 3 2 3 2 3 2 2 0 0 2 3 2 56 %74.67
RTS344 3 3 3 3 3 2 3 2 3 2 2 2 2 1 2 2 3 2 2 3 0 0 2 2 3 55 %73.33
RTS349 1 3 1 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 3 0 3 3 56 %74.67
RTS351 3 3 2 3 2 3 0 3 3 3 3 3 3 3 3 1 3 0 0 3 0 0 0 3 3 53 %70.67
RTS377 3 3 3 3 3 2 3 3 3 2 3 3 2 3 3 2 2 2 2 2 2 2 3 2 3 64 %85.33
RTS378 0 1 0 3 0 2 3 2 3 0 1 3 2 3 3 3 2 1 0 1 2 2 3 3 3 46 %61.33
RTS421 2 3 2 2 2 2 3 3 2 2 3 2 2 2 3 3 2 2 2 3 0 0 2 2 2 53 %70.67
RTS422 2 3 2 2 2 3 3 2 2 3 3 3 2 2 3 3 2 3 2 3 0 0 2 2 2 56 %74.67
RTS423 3 3 3 0 0 0 3 3 3 3 3 3 3 1 3 3 3 3 2 3 0 1 2 2 0 53 %70.67
RTS426 3 3 2 3 2 3 3 2 3 1 2 2 3 2 3 2 3 2 2 3 0 0 2 2 3 56 %74.67
RTS427 3 2 3 2 2 3 3 3 3 2 2 2 3 2 3 3 3 2 3 2 0 0 2 2 2 57 %76
RTS428 3 2 3 2 3 3 2 2 2 2 3 2 2 2 3 3 2 2 2 2 0 0 2 3 3 55 %73.33
RTS430 3 3 3 3 3 2 3 3 3 3 3 1 3 2 3 3 2 3 0 3 0 1 3 2 1 59 %78.67
RTS431 3 3 2 3 3 3 2 2 2 1 2 2 2 2 3 3 2 3 2 2 0 0 2 2 2 53 %70.67
RTS432 3 2 3 3 2 2 3 2 3 2 3 2 2 2 2 3 2 3 3 2 0 0 2 3 2 56 %74.67
RTS433 2 2 3 2 2 2 3 2 3 1 3 3 3 1 3 3 2 3 2 3 0 0 2 2 2 54 %72
RTS434 2 3 3 2 3 2 3 3 3 3 3 1 3 2 2 3 3 3 3 2 0 0 2 2 2 58 %77.33
RTS435 2 3 2 3 3 2 3 3 2 2 3 2 2 2 2 2 2 2 2 2 0 0 2 3 3 54 %72
RTS442 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 2 3 3 3 72 %96
RTS478 3 3 3 3 2 2 3 3 3 2 3 2 2 2 2 3 2 2 2 3 2 2 3 2 3 62 %82.67
TÜRK101 1 0 2 2 0 0 0 1 1 1 0 0 3 1 1 1 3 1 2 3 0 1 3 3 3 33 %44
TÜRK102 1 0 2 2 0 0 0 1 1 1 0 0 3 1 1 1 3 1 2 3 0 1 3 3 3 33 %44
YAKE100 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
İLF121 3 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 73 %97.33
İLF122 2 2 3 3 3 3 3 2 3 2 3 2 2 2 3 2 3 3 3 3 2 2 3 3 2 64 %85.33
İLF123 3 3 3 1 2 1 3 2 2 2 2 2 3 2 2 2 3 2 2 3 2 3 3 0 0 53 %70.67
İLF125 3 2 3 2 3 3 2 2 2 3 2 2 2 2 2 2 3 3 3 3 2 3 3 0 0 57 %76
İLF126 2 3 3 1 1 1 3 3 3 3 2 2 3 2 2 3 3 3 3 3 2 2 3 0 0 56 %74.67
İLF132 1 1 3 1 3 3 3 3 2 2 1 1 2 1 3 2 2 1 3 2 0 0 1 3 3 47 %62.67
İLF134 2 2 2 3 1 2 3 3 2 2 2 1 3 2 3 2 2 2 2 3 0 2 3 3 3 55 %73.33
İLF142 3 2 3 1 1 1 3 3 3 3 2 2 3 2 2 2 3 2 2 3 2 2 3 0 0 53 %70.67
İLF151 3 3 3 3 3 3 2 3 3 0 3 3 3 3 3 0 3 0 3 3 0 0 1 3 3 57 %76
İLF221 3 2 2 1 1 1 3 3 2 2 3 3 3 3 2 3 3 3 2 3 2 2 3 3 0 58 %77.33
İLF222 3 2 3 1 1 1 3 3 1 3 3 2 3 2 3 2 3 2 3 3 2 1 3 0 0 53 %70.67
İLF223 2 3 3 1 1 1 3 3 3 1 3 2 3 1 3 3 3 3 3 3 2 2 3 0 0 55 %73.33
İLF225 2 2 3 1 1 1 3 3 1 3 3 3 2 2 2 2 3 3 2 3 2 1 3 3 2 56 %74.67
İLF226 3 2 3 1 1 1 3 3 3 3 2 2 3 3 2 2 3 3 3 3 2 2 3 0 0 56 %74.67
İLF232 3 3 3 3 3 3 3 3 2 2 2 2 3 2 3 3 3 3 2 3 2 2 3 0 2 63 %84
İLF241 2 1 1 1 1 1 3 1 3 3 3 3 2 3 3 3 3 1 1 1 0 0 1 1 0 42 %56
İLF245 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
İLF246 3 3 3 1 1 1 3 3 2 3 2 2 3 2 3 2 3 2 2 3 2 1 3 0 0 53 %70.67
İLF252 3 3 3 1 1 1 3 3 2 3 2 3 3 2 2 3 3 3 3 3 2 1 3 2 2 60 %80
İLF300 3 3 3 2 2 2 3 3 1 3 3 2 2 3 3 2 3 1 1 2 0 1 1 3 2 54 %72
İLF321 3 2 3 1 1 1 3 3 3 2 2 2 3 2 3 2 3 2 2 3 2 2 3 0 0 53 %70.67
İLF322 3 3 3 1 1 1 3 3 3 2 2 2 3 3 2 3 3 2 3 3 2 1 3 0 2 57 %76
İLF323 3 3 3 1 1 1 3 3 2 3 2 2 3 2 3 3 3 2 2 3 2 2 3 2 3 60 %80
İLF324 3 2 3 2 1 1 3 2 3 3 2 3 3 2 3 3 3 3 3 3 0 1 2 3 2 59 %78.67
İLF325 3 3 3 1 1 1 3 3 3 2 2 2 3 2 3 2 3 3 2 3 2 1 3 0 0 54 %72
İLF326 3 3 3 1 1 1 3 3 3 3 2 2 3 2 3 3 3 2 2 3 2 2 3 0 0 56 %74.67
İLF327 3 2 3 1 1 1 3 3 2 3 3 3 3 2 2 2 3 2 2 3 2 1 3 0 0 53 %70.67
İLF328 3 3 3 1 1 1 3 3 3 3 2 2 3 2 3 2 3 2 2 3 2 1 3 0 0 54 %72
İLF329 3 3 3 1 1 1 3 3 3 3 2 2 3 2 3 2 3 3 2 3 2 1 3 0 0 55 %73.33
İLF330 3 3 3 1 1 1 3 3 3 3 2 2 3 2 3 3 3 3 2 3 2 1 3 0 0 56 %74.67
İLF421 3 3 3 1 1 1 3 3 2 2 2 2 3 2 2 3 3 3 3 3 2 1 3 0 0 54 %72
İLF424 3 3 3 1 1 1 3 3 2 3 2 2 3 2 3 2 3 2 2 3 2 1 3 0 0 53 %70.67
İLF425 3 3 3 3 3 3 3 3 3 3 3 2 3 2 3 3 2 3 3 3 2 1 3 2 3 68 %90.67
İLF426 3 3 3 2 3 2 3 3 2 3 2 3 2 3 3 2 2 2 3 3 3 2 3 2 3 65 %86.67
İLF428 3 3 3 2 2 3 2 3 3 2 3 3 2 3 3 2 2 1 3 3 3 3 3 3 3 66 %88
İLF443 3 3 3 1 1 1 3 3 3 3 2 2 3 2 3 3 3 2 2 3 2 1 3 0 0 55 %73.33
İNGL101 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
İNGL102 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
İNGL201 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
İNGL202 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
İNGL301 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
İNGL302 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
İNGL401 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
İNGL402 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
İTA123 3 3 3 3 2 3 3 3 3 3 2 3 3 3 3 3 3 2 3 3 0 3 2 3 3 68 %90.67
İTA124 3 3 3 3 2 3 3 3 3 3 2 3 3 3 3 3 3 2 3 3 0 3 2 3 3 68 %90.67
İTA140 0 3 0 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 0 3 3 3 54 %72
İTA221 3 3 3 3 3 3 2 2 2 3 3 2 3 2 3 2 3 2 3 3 0 3 3 3 3 65 %86.67
İTA228 3 3 3 3 3 3 2 2 2 3 3 2 3 2 3 2 3 2 3 3 0 3 3 3 3 65 %86.67
İTA250 3 3 3 3 3 3 2 2 2 3 3 2 3 2 3 2 3 2 3 3 0 3 3 3 3 65 %86.67
İTA252 2 3 3 3 3 3 2 3 3 1 2 1 2 1 3 3 2 2 2 1 1 1 2 3 3 55 %73.33
İTA254 3 3 3 3 3 3 2 2 2 3 3 3 3 3 3 2 3 2 3 3 0 3 3 3 3 67 %89.33
İTA321 3 3 3 3 2 3 3 3 3 3 2 3 3 3 3 3 3 2 3 3 0 3 2 3 3 68 %90.67
İTA322 3 3 3 3 3 3 2 2 2 3 3 3 3 3 3 2 3 2 3 3 0 3 3 3 3 67 %89.33
İTA323 1 3 1 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 3 0 3 3 56 %74.67
İTA324 1 3 1 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 3 0 3 3 56 %74.67
İTA325 3 3 3 3 2 3 3 3 3 3 2 3 3 3 3 3 3 2 3 3 0 3 2 3 3 68 %90.67
İTA341 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 2 3 3 2 2 0 3 2 3 2 66 %88
İTA342 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 2 3 3 2 2 0 3 2 3 2 66 %88
İTA343 2 3 2 3 2 3 1 2 2 3 2 3 2 3 2 3 2 1 2 2 0 2 1 3 3 54 %72
İTA344 2 3 2 3 2 3 1 2 2 3 2 3 2 3 2 3 2 1 2 2 0 2 1 3 3 54 %72
İTA345 2 3 2 2 3 2 3 2 2 3 2 3 2 3 2 3 2 2 2 2 0 0 2 3 2 54 %72
İTA346 2 3 3 3 3 3 2 3 3 1 2 1 2 1 3 3 2 2 2 1 0 1 2 3 3 54 %72
İTA348 2 3 2 2 3 2 3 2 2 3 2 3 2 3 2 3 2 2 2 2 0 0 2 3 2 54 %72
İTA423 1 3 1 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 3 0 3 3 56 %74.67
İTA424 3 3 3 3 2 3 3 3 3 3 2 3 3 3 3 3 3 2 3 3 0 3 2 3 3 68 %90.67
İTA425 3 3 3 3 3 3 3 3 3 0 0 0 3 2 3 3 3 0 3 3 0 0 0 3 3 53 %70.67
İTA431 3 2 3 3 3 2 3 3 2 3 3 2 3 3 3 2 3 3 2 3 0 2 3 3 3 65 %86.67
İTA432 2 3 3 3 3 3 2 3 3 1 2 1 2 1 3 3 2 2 2 1 0 1 2 3 3 54 %72
İTA439 3 3 3 3 3 3 2 2 2 3 3 2 3 2 3 2 3 2 3 3 0 3 3 3 3 65 %86.67
İTA440 3 3 3 3 3 3 2 2 2 3 3 2 3 2 3 2 3 2 3 3 0 3 3 3 3 65 %86.67
İTA442 3 3 3 1 1 1 3 3 2 3 2 3 3 2 2 3 3 3 3 3 0 1 3 2 2 58 %77.33
İTA443 3 3 3 1 1 1 3 3 2 3 2 3 3 2 2 3 3 3 3 3 0 1 3 2 2 58 %77.33
İTA444 3 3 3 3 3 3 3 3 3 0 0 0 3 1 3 3 3 0 3 3 0 0 1 3 3 53 %70.67
İTA445 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 2 3 3 2 2 0 3 2 3 2 66 %88
İTA446 3 3 3 2 2 2 3 3 1 3 3 2 2 3 3 2 3 1 1 2 0 1 1 3 2 54 %72

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support