Information Package

Program of Physiotherapy and Rehabilitation (English 30%)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 SUM RATE
ATA201 0 0 0 0 0 1 1 %5.56
ATA202 0 0 0 0 0 1 1 %5.56
BTU100 0 0 0 0 2 2 4 %22.22
ENG143 0 0 0 0 0 1 1 %5.56
ENG144 0 0 0 0 0 1 1 %5.56
FTR111 3 0 0 0 0 0 3 %16.67
FTR112 3 0 0 0 0 0 3 %16.67
FTR124 1 0 0 0 0 0 1 %5.56
FTR128 0 0 2 2 0 2 6 %33.33
FTR129 3 1 0 0 0 0 4 %22.22
FTR130 3 3 0 0 0 0 6 %33.33
FTR132 3 1 0 0 0 0 4 %22.22
FTR135 1 0 0 0 0 0 1 %5.56
FTR137 0 0 2 1 0 2 5 %27.78
FTR151 3 0 0 0 0 0 3 %16.67
FTR152 3 0 0 0 0 0 3 %16.67
FTR153 3 3 0 0 0 0 6 %33.33
FTR162 0 3 0 0 0 1 4 %22.22
FTR206 3 2 1 1 1 1 9 %50
FTR207 3 0 0 0 0 0 3 %16.67
FTR209 3 0 0 0 0 0 3 %16.67
FTR210 3 0 0 0 0 0 3 %16.67
FTR213 2 0 0 0 0 0 2 %11.11
FTR214 3 3 3 2 2 2 15 %83.33
FTR216 3 0 2 0 0 0 5 %27.78
FTR217 3 0 2 0 0 0 5 %27.78
FTR221 3 0 0 0 0 0 3 %16.67
FTR223 3 2 0 2 0 1 8 %44.44
FTR227 3 0 0 2 0 1 6 %33.33
FTR228 3 0 0 2 0 1 6 %33.33
FTR238 3 2 0 2 0 1 8 %44.44
FTR264 3 1 0 1 3 0 8 %44.44
FTR265 3 1 0 1 3 1 9 %50
FTR284 3 3 0 1 0 0 7 %38.89
FTR303 2 2 2 0 0 0 6 %33.33
FTR305 3 2 1 0 0 0 6 %33.33
FTR320 3 3 0 0 0 0 6 %33.33
FTR330 3 2 2 0 0 0 7 %38.89
FTR331 3 2 2 3 0 0 10 %55.56
FTR333 3 3 0 1 0 0 7 %38.89
FTR334 3 3 0 1 0 0 7 %38.89
FTR335 3 3 1 0 0 0 7 %38.89
FTR336 3 1 0 1 0 0 5 %27.78
FTR337 3 3 0 0 1 0 7 %38.89
FTR338 3 2 2 2 0 0 9 %50
FTR339 3 2 2 2 0 0 9 %50
FTR340 3 3 0 0 0 0 6 %33.33
FTR342 3 2 0 1 0 1 7 %38.89
FTR343 0 0 1 1 3 3 8 %44.44
FTR344 3 3 0 2 0 0 8 %44.44
FTR345 3 2 0 2 0 0 7 %38.89
FTR346 3 2 0 2 0 0 7 %38.89
FTR348 3 3 3 2 2 2 15 %83.33
FTR349 3 3 3 0 0 0 9 %50
FTR350 3 2 2 3 0 0 10 %55.56
FTR355 3 2 0 1 0 0 6 %33.33
FTR357 3 2 2 3 0 0 10 %55.56
FTR368 3 2 2 3 0 0 10 %55.56
FTR409 3 3 3 2 2 2 15 %83.33
FTR410 3 3 3 2 2 2 15 %83.33
FTR412 1 1 1 1 1 1 6 %33.33
FTR413 3 1 0 0 0 0 4 %22.22
FTR414 3 2 0 0 0 0 5 %27.78
FTR415 2 2 0 0 1 0 5 %27.78
FTR433 2 2 2 0 0 0 6 %33.33
FTR444 3 0 3 0 0 0 6 %33.33
FTR451 3 3 2 3 3 3 17 %94.44
FTR454 3 3 2 3 3 3 17 %94.44
FTR480 0 2 2 1 1 1 7 %38.89
FTR495 2 2 0 1 0 0 5 %27.78
FTR497 0 2 2 1 1 1 7 %38.89
FTR498 2 2 0 1 0 0 5 %27.78
GSBHSH 0 0 0 1 0 1 2 %11.11
HENG243 0 0 0 0 0 1 1 %5.56
HENG244 0 0 0 0 0 1 1 %5.56
ORY100 0 0 0 0 0 1 1 %5.56
PSK100 0 1 1 1 1 1 5 %27.78
SBF221 1 0 0 0 3 0 4 %22.22
TÜRK101 0 1 1 1 1 1 5 %27.78
TÜRK102 0 1 1 1 1 1 5 %27.78

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support