MTT461
CREATIVE ILLUSTRATION
- Course Code
- MTT461
- Semester
- -
- Theory+Practice
- 2 + 2
- ECTS
- 4
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | Transferring knowledge and skills for artistic fashion drawing to digital environment using CAD programs or creating them directly in digital environment. Creating fashion drawings with various drawing and painting techniques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | ?Dawber, Martin. Big Book of Fashion Illustration: A WorldSourcebook of Contemporary Illustration, Batsford Ltd,2007 ?Stylishly Drawn: Contemporary Fashion Illustration, HarryN. Abrams, 2000 ?Asensio, Paco. Modern Fashion Illustration, Loft ?Blackman, Cally. 100 Years of Fashion Illustration,Laurence King Publishers, 2007 ?Armstrong, J., et al. (2006). From pencil to pen tool. New York: Fairchild Publications, Inc. ?Stipelman, S. (2005). Illustrating fashion: Concept to creation. New York: Fairchild Publications, Inc.. ?Abling, B. (2004). Fashion sketchbook, New York:Fairchild Publications, Inc.. ?Reigelman, N. (2006). Colors for modern fashion:Drawing fashion with colored markers. Pasadena, CA: 9 Heads Media. ?Abling, Bina. Fashion Sketchbook. New York: Fairchild,2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | |
|---|---|---|---|---|---|
| K1 | X | X | X | X | X |
| K2 | |||||
| K3 | |||||
| K4 | |||||
| K5 | |||||
| K6 | |||||
| K7 | X | X | X | X | X |
| K8 | |||||
| K9 | |||||
| K10 | |||||
| K11 | |||||
| K12 | X | X | X | X | X |
| K13 | |||||
| K14 | |||||
| K15 | X | X | X | X | X |
| K16 | |||||
| K17 | |||||
| K18 | |||||
| K19 | |||||
| K20 | |||||
| K21 |