Information Package

Proficiency in Arts Program in Performance

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 K20 SUM RATE
SPR601 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 %5
SPR602 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 %5
SPR603 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 %5
SPR604 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 %5
SPR605 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR606 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR607 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR608 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR609 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR610 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR611 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR612 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR613 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 %3.33
SPR614 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 %3.33
SPR615 2 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 %10
SPR616 1 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 %10
SPR617 1 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 %10
SPR618 1 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 %10
SPR619 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 %3.33
SPR620 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 %3.33
SPR621 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR622 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 %3.33
SPR623 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR624 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR663 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR664 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR665 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 %1.67

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support