CE384
STEEL STRUCTURES
- Course Code
- CE384
- Semester
- Sixth Term (Spring)
- Theory+Practice
- 3 + 1
- ECTS
- 5
| Course Type | Compulsory Course | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||||
| Year of Study | 3 | ||||||||||||||||||||||||||||||||
| Semester | Sixth Term (Spring) | ||||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||
| Prerequisites | Yes(CE224) | ||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | |||||||||||||||||||||||||||||||||
| Course Description | |||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||
| Recommended or Required Reading | Reference: Salmon, C.G., Johnson, J.E., Malhas, F.A., Steel Structures: Design and Behavior, Pearson, 5 edition, 2008. Additional Resources: Abu-Saba, Elias G., Design of Steel Structures, Springer Science, 1995. T.C. Çevre ve Şehircilik Bakanlığı Çelik Yapıların Tasarım, Hesap ve Tasarım Esaslarına Dair Yönetmelik, 2018. | ||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||
| Language of Instruction | English | ||||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | |
|---|---|---|---|---|---|
| K1 | X | X | X | X | |
| K2 | |||||
| K3 | |||||
| K4 | X | X | X | ||
| K5 | |||||
| K6 | |||||
| K7 | |||||
| K8 | X | ||||
| K9 | |||||
| K10 | |||||
| K11 |