Information Package

Ph.D. on Physiology

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 SUM RATE
FİZ644 3 3 3 3 3 3 18 %100
FİZ645 3 3 3 3 3 3 18 %100
FİZ646 3 3 3 3 3 3 18 %100
FİZ647 3 3 3 3 3 3 18 %100
FİZ648 3 3 3 3 3 3 18 %100
FİZ650 3 3 3 3 3 3 18 %100
FİZ651 3 3 3 3 3 3 18 %100
FİZ652 3 3 3 3 3 3 18 %100
FİZ653 3 3 3 3 3 3 18 %100
FİZ654 3 3 3 3 3 3 18 %100
FİZ655 3 3 3 3 3 3 18 %100
FİZ656 3 3 3 3 3 3 18 %100
FİZ657 3 3 3 3 3 3 18 %100
FİZ658 3 3 3 3 3 3 18 %100
FİZ659 3 3 3 3 3 3 18 %100
FİZ660 3 3 3 3 3 3 18 %100
FİZ670 3 3 3 3 3 3 18 %100
FİZ679 3 3 3 3 3 3 18 %100
FİZ680 3 3 3 3 3 3 18 %100
FİZ681 3 3 3 3 3 3 18 %100
FİZ682 3 3 3 3 3 3 18 %100
FİZ683 3 3 3 3 3 3 18 %100
FİZ684 3 3 3 3 3 3 18 %100
FİZ685 3 3 3 3 3 3 18 %100
FİZ686 3 3 3 3 3 3 18 %100
FİZ687 3 3 3 3 3 3 18 %100
FİZ688 3 3 3 3 3 3 18 %100
FİZ689 3 3 3 3 3 3 18 %100
FİZ690 3 3 3 3 3 3 18 %100
FİZ691 3 3 3 3 3 3 18 %100
FİZ692 3 3 3 3 3 3 18 %100
FİZ693 3 3 3 3 3 3 18 %100
FİZ701 3 3 3 3 3 3 18 %100
FİZ702 3 3 3 3 3 3 18 %100
FİZ703 3 3 3 3 3 3 18 %100
FİZ704 3 3 3 3 3 3 18 %100
FİZ706 3 3 3 3 3 3 18 %100
MBIO671 3 3 3 3 3 3 18 %100
MBIO673 3 3 3 3 3 3 18 %100
MBIO675 3 3 3 3 3 3 18 %100
MBIO680 3 3 3 3 3 3 18 %100
SABE605 3 3 3 3 3 3 18 %100
SABE606 3 3 3 3 3 3 18 %100
SABE609 3 3 3 3 3 3 18 %100
SABE610 3 3 3 3 3 3 18 %100

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support