Information Package

Master's of Education Administration with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 SUM RATE
EYD651 3 3 1 3 0 0 0 2 2 0 0 1 3 1 0 3 22 %45.83
EYD654 0 0 0 0 3 3 0 2 0 0 3 2 0 0 0 0 13 %27.08
EYD657 2 2 2 1 0 0 0 0 0 0 0 0 3 0 0 3 13 %27.08
EYD658 0 0 1 3 0 0 3 0 3 0 0 0 1 0 0 1 12 %25
EYD659 1 1 3 3 0 0 2 0 2 0 0 3 1 0 0 1 17 %35.42
EYD676 2 2 2 2 0 0 0 0 3 0 0 0 3 1 2 3 20 %41.67
EYD677 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 0 5 %10.42
EYD678 0 0 2 3 0 0 2 1 1 0 0 0 3 0 0 3 15 %31.25
EYD680 3 3 2 3 2 0 0 1 0 0 0 1 2 1 0 0 18 %37.5
EYD681 3 3 3 1 2 0 1 1 0 0 0 0 0 3 0 0 17 %35.42
EYD682 2 2 2 3 0 0 3 0 0 0 0 3 3 1 0 3 22 %45.83
EYD685 2 2 3 0 3 0 2 2 0 0 0 0 0 0 0 2 16 %33.33
EYD686 3 3 3 1 3 3 3 3 0 0 3 0 0 0 0 0 25 %52.08
EYD687 3 3 3 1 3 3 3 3 0 0 3 0 0 0 0 0 25 %52.08
EYD691 3 3 3 3 2 1 1 2 3 1 0 1 3 1 1 0 28 %58.33
EYD694 3 3 3 1 3 3 3 3 0 0 3 3 0 0 0 0 28 %58.33

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support