Information Package

Program of Visual Communication Design

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 SUM RATE
ATA201 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 %10.53
ATA202 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 %10.53
BTU100 0 0 0 0 2 0 0 0 0 0 0 3 0 3 0 0 3 0 0 11 %19.3
GİT101 3 1 3 3 2 1 1 0 1 1 0 3 1 1 0 2 1 0 1 25 %43.86
GİT201 2 1 0 3 3 1 3 2 2 3 3 2 2 3 1 2 3 3 1 40 %70.18
GİT202 2 1 0 3 3 3 2 3 3 2 3 3 3 3 2 2 2 3 2 45 %78.95
GİT209 3 2 0 3 3 3 3 2 3 2 2 2 2 2 0 3 3 1 0 39 %68.42
GİT304 2 2 0 2 2 3 3 2 3 3 2 3 2 3 2 3 2 2 0 41 %71.93
GİT305 2 2 0 2 2 3 3 2 3 3 2 3 2 3 2 3 2 2 0 41 %71.93
GİT306 3 3 0 2 2 3 3 3 3 3 3 3 2 3 2 3 3 3 1 48 %84.21
GİT307 0 1 0 3 2 3 3 3 2 2 3 3 2 3 1 2 3 3 1 40 %70.18
GİT308 0 1 0 3 2 3 3 3 2 2 3 3 2 3 1 2 3 3 1 40 %70.18
GİT309 3 3 0 2 2 3 2 3 1 2 3 3 2 3 1 1 1 3 0 38 %66.67
GİT310 1 0 0 3 3 3 1 1 1 3 1 3 1 2 1 2 2 1 1 30 %52.63
GİT404 1 3 0 2 2 3 3 3 3 3 3 3 1 3 0 3 2 3 0 41 %71.93
GİT405 3 3 0 3 2 3 3 3 3 3 3 3 2 3 1 3 2 3 2 48 %84.21
GİT406 2 3 0 2 3 3 3 3 3 3 3 3 3 3 2 3 3 3 1 49 %85.96
GİT407 1 3 1 2 0 3 1 3 2 0 3 3 2 3 1 1 2 2 0 33 %57.89
GİT408 3 2 0 2 1 3 3 3 3 3 2 3 1 3 1 3 3 2 3 44 %77.19
GİT410 0 2 0 3 3 3 2 2 3 1 3 3 2 3 2 0 3 3 0 38 %66.67
ORY100 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19 %33.33
TÜRK101 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 5 %8.77
TÜRK102 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 5 %8.77

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support