Information Package

Program of Mechatronics

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 SUM RATE
ATA101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
ATA102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
BTU100 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 %7.14
GSBHSH 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 %4.76
KKMT110 3 0 0 1 1 0 0 0 0 0 0 1 0 0 6 %14.29
KKMT111 3 0 0 0 0 0 0 3 0 0 0 0 0 0 6 %14.29
KKMT112 3 0 3 0 3 0 0 3 0 0 3 0 0 0 15 %35.71
KKMT113 3 0 3 0 3 0 0 3 0 0 3 0 0 0 15 %35.71
KKMT114 3 0 3 3 3 0 0 3 0 0 3 0 0 0 18 %42.86
KKMT115 3 0 3 0 0 0 0 0 0 0 3 0 0 3 12 %28.57
KKMT211 3 0 3 0 3 0 0 3 0 0 3 0 0 0 15 %35.71
KKMT213 3 0 2 3 2 0 0 2 0 0 0 0 0 0 12 %28.57
KKMT215 3 0 1 0 1 0 0 2 0 0 0 0 0 3 10 %23.81
KKMY111 2 0 1 0 0 1 0 0 1 3 0 0 0 0 8 %19.05
KKMY112 2 0 1 0 0 1 0 0 1 3 0 0 0 0 8 %19.05
KKMY115 1 0 0 0 1 0 0 2 0 0 0 0 3 0 7 %16.67
KKMY210 3 3 2 2 3 2 2 3 2 2 3 2 3 2 34 %80.95
ORY100 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14 %33.33
TÜRK101 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14 %33.33
TÜRK102 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 %7.14

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support