Information Package

Ph.D. on Radio, Television and Cinema

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 SUM RATE
RTS601 2 2 3 7 %77.78
RTS602 3 2 3 8 %88.89
RTS603 1 3 3 7 %77.78
RTS604 2 3 2 7 %77.78
RTS605 1 3 3 7 %77.78
RTS606 2 3 2 7 %77.78
RTS607 2 3 3 8 %88.89
RTS608 1 3 3 7 %77.78
RTS609 2 3 3 8 %88.89
RTS610 2 2 3 7 %77.78
RTS611 1 3 3 7 %77.78
RTS612 3 1 3 7 %77.78
RTS613 2 3 3 8 %88.89
RTS614 3 2 2 7 %77.78
RTS615 3 1 3 7 %77.78
RTS616 3 3 1 7 %77.78
RTS617 1 3 3 7 %77.78
RTS618 2 3 3 8 %88.89
RTS619 1 3 3 7 %77.78
RTS620 3 2 3 8 %88.89
RTS690 3 2 3 8 %88.89
RTS691 3 3 3 9 %100
RTS692 3 3 3 9 %100
RTS693 3 3 3 9 %100
RTS694 3 3 3 9 %100
RTS695 3 3 3 9 %100
RTS699 3 3 3 9 %100

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support