Information Package

Program of Industrial Engineering (English 30%)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 SUM RATE
ATA201 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
ATA202 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
BİL101 1 1 2 3 2 1 0 0 0 1 0 11 %33.33
BİL102 1 1 2 3 2 1 0 2 0 0 0 12 %36.36
BİL105 2 2 2 3 2 2 0 0 0 1 0 14 %42.42
BİL106 2 2 2 3 2 2 0 2 0 0 0 15 %45.45
END110 2 2 2 2 2 2 2 2 2 2 2 22 %66.67
END208 3 3 3 2 2 1 1 0 0 2 1 18 %54.55
END210 3 3 3 2 3 2 1 1 3 3 3 27 %81.82
END212 2 2 0 2 1 2 1 0 0 2 2 14 %42.42
END214 3 3 2 1 3 2 1 0 0 1 2 18 %54.55
END216 3 3 2 1 1 1 0 0 0 1 0 12 %36.36
END304 2 2 3 1 2 1 2 0 0 1 1 15 %45.45
END306 3 3 2 2 2 1 0 0 0 1 0 14 %42.42
END307 3 3 2 1 2 2 1 0 0 2 1 17 %51.52
END310 3 3 2 1 2 1 1 0 0 2 1 16 %48.48
END320 3 3 2 2 2 1 1 0 0 2 0 16 %48.48
END351 3 3 2 3 2 3 1 0 0 2 0 19 %57.58
END352 3 3 2 2 2 3 1 0 0 2 0 18 %54.55
END353 1 1 1 1 1 1 1 1 1 1 1 11 %33.33
END354 3 3 2 2 2 1 2 0 0 2 2 19 %57.58
END355 2 2 1 3 2 1 0 1 0 2 2 16 %48.48
END356 1 1 1 1 1 1 1 1 1 1 1 11 %33.33
END357 1 1 1 1 1 1 1 1 1 1 1 11 %33.33
END400 3 3 2 1 2 2 3 2 2 1 3 24 %72.73
END401 2 2 1 2 1 1 1 0 0 2 1 13 %39.39
END408 3 3 3 2 3 1 0 0 1 0 2 18 %54.55
END409 2 2 2 1 2 3 1 0 0 2 2 17 %51.52
END414 2 2 1 2 2 2 1 0 0 0 0 12 %36.36
END422 3 3 2 0 1 3 2 0 2 1 1 18 %54.55
END425 1 1 3 3 1 2 2 0 0 1 2 16 %48.48
END426 1 1 2 1 1 2 1 0 0 2 1 12 %36.36
END427 1 1 2 2 3 1 1 1 0 2 0 14 %42.42
END428 2 2 0 1 1 2 0 1 0 2 2 13 %39.39
END434 3 3 2 2 3 2 1 0 0 2 0 18 %54.55
END435 3 3 1 1 2 2 2 0 0 2 1 17 %51.52
END442 3 3 2 1 2 1 1 0 0 1 0 14 %42.42
END444 1 1 2 3 1 2 1 0 0 2 2 15 %45.45
END445 1 1 2 3 1 2 1 0 2 2 3 18 %54.55
END456 2 2 1 0 3 1 1 0 0 3 1 14 %42.42
END458 1 1 2 3 2 1 0 0 0 1 0 11 %33.33
END460 1 1 1 1 1 1 1 1 1 1 1 11 %33.33
END463 1 1 1 1 1 1 1 1 1 1 1 11 %33.33
END491 3 3 1 2 3 3 2 0 0 2 3 22 %66.67
END492 3 3 1 2 3 3 2 0 0 2 3 22 %66.67
ENG199 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
ENG200 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
ENG330 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
ENG460 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
FİZ103 2 2 2 0 2 2 0 0 0 0 0 10 %30.3
FİZ104 1 1 1 1 2 2 0 0 0 0 0 8 %24.24
FİZ105 3 3 2 0 1 1 0 0 0 0 0 10 %30.3
FİZ110 3 3 2 0 1 1 0 0 0 0 0 10 %30.3
GSBHSH 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
KİM110 2 2 1 0 2 1 0 1 0 0 0 9 %27.27
KİM116 1 1 1 0 2 2 0 1 0 0 0 8 %24.24
MAT151 3 3 2 0 2 0 2 0 0 0 0 12 %36.36
MAT152 3 3 2 0 2 1 3 1 0 0 0 15 %45.45
MAT210 3 3 1 0 2 1 0 2 0 1 0 13 %39.39
MÜH122 2 2 2 2 1 1 1 1 0 0 0 12 %36.36
MÜH211 1 2 1 0 1 2 0 0 0 1 0 8 %24.24
MÜH221 2 2 2 0 1 1 0 0 0 1 0 9 %27.27
MÜH232 1 1 0 0 1 1 0 0 0 2 0 6 %18.18
MÜH351 2 2 2 0 2 1 2 0 0 2 2 15 %45.45
SOS213 1 1 0 0 2 1 1 0 0 2 2 10 %30.3
SOS222 2 2 1 0 2 1 2 0 0 2 0 12 %36.36
SOS302 1 1 1 0 2 0 1 0 0 2 2 10 %30.3
SOS306 1 1 0 0 0 3 1 0 0 2 3 11 %33.33
SOS308 1 1 1 1 1 1 1 1 1 1 1 11 %33.33
SOS314 0 0 1 0 1 2 0 0 0 3 2 9 %27.27
SOS316 0 0 1 0 1 2 0 0 0 2 2 8 %24.24
SOS413 1 1 2 0 2 2 1 0 0 2 2 13 %39.39
SOS418 1 1 2 0 2 1 1 0 0 2 2 12 %36.36
SOS421 1 1 1 3 1 1 3 0 0 2 2 15 %45.45
SOS422 2 2 2 1 2 3 1 0 0 1 2 16 %48.48
SOS423 3 3 3 2 1 2 1 0 0 1 0 16 %48.48
TÜRK101 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
TÜRK102 0 0 0 0 0 0 3 0 0 0 0 3 %9.09

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support