BİL449
COMPUTER NETWORKS
- Course Code
- BİL449
- Semester
- Seventh Term (Fall)
- Theory+Practice
- 3 + 2
- ECTS
- 5
| Course Type | Compulsory Course | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||||
| Year of Study | 4 | ||||||||||||||||||||||||||||||||
| Semester | Seventh Term (Fall) | ||||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||||
| Course Description | Parallel programming techniques. Classification of parallel processing systems. Parallel computer architectures. A comprehensive study of basic techniques: Parallel Computer Models; Message-Passing Computing; Pipelined Computations; Programming with Shared Memory; Algorithms and Applications connected with Parallel Processing. | ||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||
| Recommended or Required Reading | 1. Introduction to Parallel Computing, V. Kumar, A. Grama, A. Gupta and G. Karypis, V. Kumar (second edition), 2003 2. Addison Wesley Parallel Programming with MPI, P. Pacheco, Morgan Kaufmann Publishers, Inc., 1997. 3. MPI Related Materials Scalable Parallel Computing, Kai Hwang and Zhiwei Xu, 2000 | ||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | |
|---|---|---|---|---|---|
| K1 | |||||
| K2 | |||||
| K3 | |||||
| K4 | |||||
| K5 | |||||
| K6 | |||||
| K7 | |||||
| K8 | |||||
| K9 | |||||
| K10 | |||||
| K11 |