Information Package

Program of Computer Engineering (English 30%)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 SUM RATE
ATA201 0 0 0 0 0 0 0 1 0 0 0 1 %3.03
ATA202 0 0 0 0 0 0 0 1 0 0 0 1 %3.03
BİL110 2 0 0 0 0 0 2 3 0 0 2 9 %27.27
BİL172 2 0 0 2 0 0 0 3 0 0 3 10 %30.3
BİL218 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
BİL231 3 3 1 1 0 0 0 0 0 0 0 8 %24.24
BİL240 0 3 2 3 1 0 0 0 0 0 0 9 %27.27
BİL300 0 0 0 1 0 3 3 3 3 3 0 16 %48.48
BİL321 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
BİL328 3 0 0 0 0 0 0 3 0 0 0 6 %18.18
BİL343 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
BİL345 3 3 3 0 0 0 0 0 0 0 0 9 %27.27
BİL363 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
BİL383 0 3 3 3 3 0 3 0 0 3 3 21 %63.64
BİL387 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
BİL388 3 0 0 3 0 0 0 0 0 3 0 9 %27.27
BİL443 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
BİL447 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
BİL456 3 3 3 3 3 0 0 0 0 0 0 15 %45.45
BİL457 3 3 0 3 0 0 0 0 0 0 0 9 %27.27
BİL458 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
BİL459 3 3 3 0 0 0 0 0 0 0 0 9 %27.27
BİL466 0 0 3 0 0 0 0 0 0 0 3 6 %18.18
BİL471 3 3 3 3 0 0 0 0 0 0 3 15 %45.45
BİL473 0 0 3 0 0 0 0 0 3 0 3 9 %27.27
BİL475 3 3 0 0 0 0 0 0 0 0 0 6 %18.18
BİL477 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
BİL479 3 3 0 0 3 0 0 0 0 0 0 9 %27.27
BİL480 3 3 3 0 0 0 0 0 0 0 3 12 %36.36
BİL481 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
BİL482 0 0 0 0 0 0 0 3 3 3 3 12 %36.36
BİL489 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
BİL490 3 3 3 0 0 3 3 0 0 3 3 21 %63.64
BİL493 0 3 3 3 3 3 3 3 0 3 0 24 %72.73
BİL494 0 3 3 3 3 3 3 3 0 3 0 24 %72.73
BİL497 3 3 3 3 0 0 0 0 0 0 0 12 %36.36
ENG199 0 0 0 0 0 0 2 0 0 0 0 2 %6.06
FİZ103 1 0 0 0 2 2 0 0 0 0 0 5 %15.15
FİZ104 1 0 0 0 2 2 0 0 0 0 0 5 %15.15
FİZ105 1 0 0 1 0 0 0 0 0 0 0 2 %6.06
FİZ110 1 0 0 1 0 0 0 0 0 0 0 2 %6.06
GSBHSH 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
MAT151 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
MAT152 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
MAT210 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
MAT250 2 3 0 1 2 0 0 0 0 0 1 9 %27.27
MAT286 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
SOS321 0 0 0 3 0 3 3 3 3 3 0 18 %54.55
SOS322 0 0 0 0 0 3 3 0 3 3 0 12 %36.36
TÜRK101 0 0 0 0 0 0 2 0 0 0 0 2 %6.06
TÜRK102 0 0 0 0 0 0 2 0 0 0 0 2 %6.06

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support