Information Package

Program of Radio and Television Programming

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 SUM RATE
ATA201 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.38
ATA202 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.38
BTU100 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.38
GNLÇ310 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB101 0 0 3 0 0 0 0 2 0 0 3 0 0 3 11 %26.19
GSB102 0 0 3 0 0 0 0 2 0 0 3 0 0 3 11 %26.19
GSB103 0 0 3 0 0 0 0 0 0 0 1 0 0 1 5 %11.9
GSB104 0 0 3 0 0 0 0 0 0 0 1 0 0 1 5 %11.9
GSB105 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB107 0 0 3 0 0 0 0 0 0 0 0 0 0 2 5 %11.9
GSB109 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB111 0 0 3 0 0 0 0 0 0 0 3 0 0 3 9 %21.43
GSB113 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB115 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB117 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB119 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB121 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB123 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB125 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB127 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB129 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB131 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB133 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB135 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
GSB137 0 0 3 0 0 0 0 0 0 0 0 3 0 3 9 %21.43
GSBHSH 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52
HSH100 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.38
KAM100 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.38
KRY100 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.38
MED099 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 %4.76
ORY100 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.38
RDTV106 0 0 3 1 0 1 0 3 0 0 3 0 0 3 14 %33.33
RDTV107 0 0 3 2 0 0 0 3 0 0 3 0 0 3 14 %33.33
RDTV108 1 0 3 1 2 3 1 3 1 2 3 0 0 3 23 %54.76
RDTV109 1 3 3 2 3 3 3 3 2 2 3 0 0 3 31 %73.81
RDTV111 1 0 3 1 1 3 1 3 0 2 3 0 0 3 21 %50
RDTV113 3 3 0 3 0 0 0 0 0 0 0 0 0 3 12 %28.57
RDTV122 2 2 3 0 3 2 0 3 3 1 3 0 0 3 25 %59.52
RDTV150 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 %7.14
RDTV152 0 0 3 0 0 0 0 0 0 0 0 0 0 3 6 %14.29
RDTV153 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 %7.14
RDTV154 0 0 3 1 0 0 0 1 0 0 3 0 0 3 11 %26.19
RDTV155 0 0 3 0 0 0 0 3 3 0 3 0 0 3 15 %35.71
RDTV156 2 3 2 1 0 0 3 0 2 0 2 0 0 3 18 %42.86
RDTV157 0 0 0 2 0 0 0 0 0 0 0 0 0 3 5 %11.9
RDTV158 0 0 0 3 0 0 0 0 0 0 0 0 0 3 6 %14.29
RDTV159 0 0 3 0 0 0 0 0 0 0 3 0 0 3 9 %21.43
RDTV160 2 0 3 0 0 0 0 3 0 0 3 0 0 3 14 %33.33
RDTV163 0 3 0 2 0 0 0 0 0 0 0 0 0 3 8 %19.05
RDTV164 2 3 2 3 0 0 3 2 0 0 0 0 0 3 18 %42.86
RDTV165 2 0 0 0 0 0 0 0 0 0 0 3 0 3 8 %19.05
RDTV167 0 0 3 3 0 0 3 2 2 0 1 0 0 3 17 %40.48
RDTV202 3 2 3 1 3 3 2 3 1 2 3 0 0 3 29 %69.05
RDTV203 1 3 3 1 2 2 2 0 0 1 2 0 0 3 20 %47.62
RDTV204 1 0 3 0 3 3 3 3 1 3 3 0 0 3 26 %61.9
RDTV205 0 0 3 1 1 3 2 3 3 1 3 0 0 3 23 %54.76
RDTV206 0 0 3 1 1 3 2 3 3 1 3 0 0 3 23 %54.76
RDTV207 1 0 3 1 2 3 0 0 0 3 3 0 0 3 19 %45.24
RDTV209 0 0 3 1 0 2 0 2 2 1 3 0 0 3 17 %40.48
RDTV250 2 0 0 3 0 0 0 0 0 0 0 0 0 3 8 %19.05
RDTV251 2 3 3 3 0 0 0 3 0 0 1 0 0 3 18 %42.86
RDTV252 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 %7.14
RDTV253 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 %7.14
RDTV254 0 2 0 0 0 0 0 0 0 0 0 0 0 3 5 %11.9
RDTV255 0 0 3 2 0 0 0 3 3 0 2 0 0 3 16 %38.1
RDTV256 2 2 2 2 0 0 0 3 0 0 0 0 0 3 14 %33.33
RDTV257 2 0 3 3 0 0 0 0 0 0 3 0 0 3 14 %33.33
RDTV258 3 0 0 0 0 0 0 0 0 0 0 0 0 3 6 %14.29
RDTV259 2 0 0 3 0 0 0 0 0 0 0 0 0 3 8 %19.05
RDTV260 3 0 3 3 0 2 0 0 0 0 3 0 0 3 17 %40.48
RDTV262 0 0 3 0 0 0 0 0 0 0 3 0 0 3 9 %21.43
RDTV263 3 3 0 3 0 0 0 0 0 0 0 0 0 3 12 %28.57
RDTV265 3 3 3 3 0 0 0 3 0 0 3 0 0 3 21 %50
RDTV266 3 3 3 3 3 3 3 1 1 3 3 0 0 3 32 %76.19
RDTV267 0 0 3 0 0 0 0 0 0 0 3 0 0 3 9 %21.43
RDTV268 0 3 3 0 0 0 0 3 0 0 3 0 0 3 15 %35.71
RDTV269 0 0 3 0 3 3 3 3 3 3 3 0 0 3 27 %64.29
RDTV270 3 3 3 3 0 0 0 3 0 0 3 0 0 3 21 %50
RDTV272 3 3 3 3 0 3 0 3 3 0 0 0 0 3 24 %57.14
TÜRK101 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.38
TÜRK102 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.38
YAKE100 0 0 3 0 0 0 0 0 0 0 0 0 0 1 4 %9.52

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support