FKM158
PHOTO CRITICISM
- Course Code
- FKM158
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 4
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Associate Degree | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 4 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||
| Course Description | This course meaning of the elements from photographs taken of students and to help kavramalarında relationships between the elements, photos opted out how to evaluate the technical and content, that told how to achieve their results, aimed at helping to design the photos of photos taken over the horns. | ||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | 1. Fotoğraf Üzerine. Susan Sontag 2. Görme Biçimleri. John Berger 3. Sanatın Öyküsü. E.H. Gombrich 4. Fotoğrafı Eleştirmek. Terry Barrett 5. Göstergebilim. Pierre Guiraud 6. Anlatıların Yapısal Çözümlemesine Giriş. Roland Barthes 7. Büyüyen Fotoğraf Küçülen Sosyoloji. Serkan Dora 8. Pasajlar. Walter Benjamin | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | |
|---|---|---|---|---|---|
| K1 | X | X | X | X | X |
| K2 | |||||
| K3 | |||||
| K4 | X | X | X | X | X |
| K5 | |||||
| K6 | |||||
| K7 | |||||
| K8 | |||||
| K9 | X | X | X | X | X |
| K10 | |||||
| K11 | |||||
| K12 | |||||
| K13 | |||||
| K14 |