Information Package

Program of International Trade (English 30%)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 SUM RATE
ATA201 0 1 1 0 0 0 0 0 0 0 2 %6.67
ATA202 0 1 1 0 0 0 0 0 0 0 2 %6.67
BTU100 0 0 0 0 0 0 0 0 0 3 3 %10
ENG143 1 0 1 0 0 0 0 0 0 0 2 %6.67
ENG144 1 0 1 0 0 0 0 0 0 0 2 %6.67
ENG383 2 1 1 2 1 2 1 1 1 0 12 %40
ENG384 2 1 1 2 1 2 1 1 1 0 12 %40
ENG385 2 1 1 2 1 2 1 1 1 0 12 %40
ENG386 2 1 1 2 1 2 1 1 1 0 12 %40
GSBHSH 2 0 2 0 0 0 0 0 0 0 4 %13.33
TBF110 1 0 0 0 0 1 0 1 2 3 8 %26.67
TBF111 1 3 2 2 2 3 1 0 0 0 14 %46.67
TBF112 1 3 2 2 2 3 1 0 0 0 14 %46.67
TBF121 0 1 0 0 0 0 0 0 0 3 4 %13.33
TBF122 0 1 0 0 0 0 0 0 0 3 4 %13.33
TBF141 0 0 0 1 2 2 3 2 2 0 12 %40
TBF162 1 0 0 1 2 2 3 2 3 0 14 %46.67
TBF211 1 0 0 0 0 2 2 0 2 2 9 %30
TBF212 1 0 0 0 0 2 2 0 2 2 9 %30
TBF214 0 0 0 0 1 0 0 1 0 0 2 %6.67
TBF221 2 0 0 0 0 0 0 0 2 3 7 %23.33
TBF224 3 0 1 0 0 0 0 0 0 0 4 %13.33
TBF226 2 0 0 0 0 0 0 0 2 3 7 %23.33
TBF231 2 1 1 0 0 0 0 1 1 1 7 %23.33
TBF232 2 0 1 1 0 0 0 1 2 0 7 %23.33
TBF244 2 0 0 0 0 0 0 0 0 0 2 %6.67
TBF251 1 2 2 1 3 2 2 2 2 0 17 %56.67
TBF252 3 3 3 1 1 2 1 2 2 1 19 %63.33
TBF313 2 0 0 0 0 0 0 0 3 0 5 %16.67
TBF321 2 2 1 0 0 0 2 2 3 2 14 %46.67
TBF325 3 0 0 0 0 0 0 0 0 0 3 %10
TBF328 2 1 1 0 0 0 3 1 1 1 10 %33.33
TBF374 3 3 3 3 3 3 2 2 1 0 23 %76.67
TBF376 3 3 3 3 3 3 3 2 2 1 26 %86.67
TBF378 0 0 0 0 0 0 0 0 0 3 3 %10
TBF383 3 3 2 3 3 3 1 3 2 1 24 %80
TBF388 3 2 2 2 2 2 1 2 1 1 18 %60
TBF396 3 3 3 3 2 2 2 2 2 2 24 %80
TBF414 3 3 3 2 3 2 3 3 3 2 27 %90
TBF424 0 0 0 0 0 0 0 0 0 3 3 %10
TBF434 3 3 2 3 3 3 1 3 2 1 24 %80
TBF453 3 3 2 3 3 3 2 3 2 1 25 %83.33
TBF454 2 0 0 0 0 0 0 0 3 0 5 %16.67
TBF467 3 3 3 3 3 3 3 2 1 0 24 %80
TBF493 1 3 3 1 2 3 3 1 0 0 17 %56.67
TENG243 1 0 1 0 0 0 0 0 0 0 2 %6.67
TENG244 1 0 1 0 0 0 0 0 0 0 2 %6.67
TÜRK101 0 0 0 0 0 0 0 0 0 1 1 %3.33
TÜRK102 1 0 0 0 0 0 0 0 0 1 2 %6.67
ULT114 0 0 0 0 0 0 1 1 0 1 3 %10
ULT322 3 3 3 2 2 1 1 3 3 1 22 %73.33
ULT331 3 3 3 3 3 3 3 3 3 1 28 %93.33
ULT356 3 3 3 3 3 3 3 2 1 0 24 %80
ULT363 3 2 3 1 2 3 3 1 1 0 19 %63.33
ULT364 3 3 3 2 2 3 2 3 2 0 23 %76.67
ULT371 1 3 2 1 3 3 2 3 3 0 21 %70
ULT382 3 3 3 3 2 2 1 1 3 3 24 %80
ULT411 3 3 1 2 3 2 2 3 3 1 23 %76.67
ULT441 3 3 3 2 3 3 3 2 2 0 24 %80
ULT452 3 3 3 3 3 3 3 1 1 1 24 %80
ULT461 3 3 3 3 3 3 3 2 1 0 24 %80
ULT471 3 3 3 1 3 3 3 3 3 0 25 %83.33

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support