Information Package

Master's of Business Administration without Thesis (Distance Education)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 SUM RATE
MANU508 3 3 1 3 2 2 2 3 2 1 2 3 2 3 3 3 38 %79.17
MANU510 2 2 1 3 2 2 2 3 2 1 2 3 2 3 2 2 34 %70.83
MANU513 3 3 1 3 2 2 2 3 2 1 2 3 1 3 2 2 35 %72.92
MANU514 2 3 1 3 2 2 2 3 2 2 2 3 2 3 2 2 36 %75
MANU515 2 2 1 2 2 2 2 3 3 2 2 3 2 3 2 3 36 %75
MANU516 3 3 1 3 2 3 3 3 3 3 2 3 2 3 2 3 42 %87.5
MANU517 3 3 1 2 2 3 3 2 1 1 1 3 2 3 3 2 35 %72.92
MANU522 2 3 1 2 3 3 3 2 2 1 3 3 3 3 2 2 38 %79.17
MANU523 3 3 1 3 3 2 3 3 3 1 3 3 3 3 2 2 41 %85.42
MANU526 1 2 1 2 1 1 2 2 2 1 1 3 2 3 2 2 28 %58.33
MANU533 2 2 1 3 2 2 3 2 2 1 1 3 3 1 3 3 34 %70.83
MANU534 2 2 3 1 2 2 3 2 3 2 1 2 3 1 3 2 34 %70.83
MANU535 2 3 1 2 2 3 2 3 2 1 2 3 1 3 2 2 34 %70.83
MANU536 3 3 1 3 2 2 3 3 2 2 1 3 1 3 3 3 38 %79.17
MANU538 3 3 1 3 3 2 3 3 2 1 3 3 1 3 3 2 39 %81.25
MANU546 1 2 2 2 1 1 2 2 1 1 3 3 1 3 2 2 29 %60.42
MANU549 1 2 2 2 1 1 2 2 1 1 3 3 1 3 2 2 29 %60.42
MANU558 3 3 1 3 2 3 3 3 2 1 3 3 1 3 2 3 39 %81.25
MANU565 2 2 3 2 2 3 3 2 3 1 1 3 1 3 2 2 35 %72.92
MANU566 2 2 2 1 1 2 3 2 1 1 2 3 1 3 2 2 30 %62.5
MANU567 2 2 3 2 2 3 3 3 3 3 1 1 3 1 3 3 38 %79.17
MANU568 2 2 3 2 1 2 3 3 2 1 2 3 1 3 2 3 35 %72.92
MANU569 2 3 3 2 3 3 3 3 1 1 3 1 3 3 2 2 38 %79.17
MANU570 2 2 1 2 1 2 3 3 2 1 1 2 3 3 2 2 32 %66.67
MANU571 3 2 3 3 1 2 3 3 2 2 1 2 1 2 2 3 35 %72.92
MANU572 2 1 1 2 2 2 3 2 2 1 3 3 1 3 1 2 31 %64.58
MANU573 3 2 3 2 2 3 3 3 2 2 2 3 1 3 3 3 40 %83.33
MANU574 3 2 1 2 3 3 2 2 1 1 3 3 1 3 2 2 34 %70.83

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support