Information Package

Master's of Stem Cell and Regenerative Medicine with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 SUM RATE
SABE606 1 2 1 1 3 3 1 1 2 15 %55.56
SRM510 3 3 3 1 1 2 0 2 0 15 %55.56
SRM511 2 1 3 3 3 2 2 1 1 18 %66.67
SRM512 2 3 2 2 2 1 2 3 3 20 %74.07
SRM513 3 3 3 1 3 3 0 2 0 18 %66.67
SRM515 2 3 2 3 3 3 0 2 0 18 %66.67
SRM516 3 3 3 3 2 3 0 2 0 19 %70.37
SRM517 2 3 2 3 3 3 0 2 0 18 %66.67
SRM519 1 3 1 2 3 3 0 2 0 15 %55.56
SRM520 1 3 1 2 3 3 0 2 0 15 %55.56
SRM522 3 3 3 3 1 3 0 1 0 17 %62.96
SRM525 3 3 3 3 1 3 1 0 0 17 %62.96

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support