Information Package

Master's of Biotechnology with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 SUM RATE
BTE501 3 3 2 2 0 0 3 1 0 14 %51.85
BTE502 3 3 3 1 3 3 3 2 3 24 %88.89
BTE503 3 3 1 1 0 0 3 3 0 14 %51.85
BTE504 3 3 0 2 0 0 3 3 3 17 %62.96
BTE505 3 3 1 2 1 0 3 3 3 19 %70.37
BTE506 3 3 1 2 1 0 3 3 3 19 %70.37
BTE507 3 3 1 2 1 0 3 3 3 19 %70.37
BTE508 3 3 1 2 1 0 3 3 3 19 %70.37
BTE509 3 3 2 2 2 1 3 3 3 22 %81.48
BTE510 3 3 1 2 1 0 3 3 3 19 %70.37
BTE511 3 3 2 2 2 1 3 3 3 22 %81.48
BTE512 3 3 2 2 2 1 3 3 3 22 %81.48
BTE513 3 3 1 1 0 0 3 1 0 12 %44.44
BTE514 3 3 1 1 0 0 3 3 0 14 %51.85
BTE515 3 3 3 3 1 1 3 3 3 23 %85.19
BTE516 3 3 2 2 2 1 3 3 3 22 %81.48
BTE517 3 3 0 3 0 0 3 3 3 18 %66.67
BTE518 1 1 0 0 0 0 1 0 0 3 %11.11
BTE519 2 2 0 0 0 0 2 0 0 6 %22.22
BTE520 2 3 0 1 0 1 3 0 0 10 %37.04
BTE521 3 3 0 1 0 1 3 0 0 11 %40.74
BTE522 3 3 0 2 0 1 3 0 0 12 %44.44
BTE523 3 3 1 3 1 0 1 3 1 16 %59.26
BTE524 2 3 0 2 0 1 3 0 0 11 %40.74
BTE525 3 3 0 3 3 0 1 3 2 18 %66.67
BTE526 2 1 0 3 0 1 2 3 1 13 %48.15
BTE527 3 2 2 1 2 1 2 3 3 19 %70.37
BTE528 3 2 2 1 2 1 2 2 2 17 %62.96
BTE529 3 2 2 1 2 1 2 3 3 19 %70.37
BTE530 2 2 0 1 0 1 3 0 0 9 %33.33
BTE531 3 3 0 3 3 0 1 3 2 18 %66.67
BTE532 2 2 0 0 0 0 2 0 0 6 %22.22
BTE578 1 3 3 3 3 3 3 2 3 24 %88.89
BTE580 2 3 2 2 2 3 3 0 1 18 %66.67
BTE598 1 3 3 3 3 3 3 2 3 24 %88.89
BTE599 1 3 3 3 3 3 3 2 3 24 %88.89

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support