Information Package

Ph.D. on Banking and Finance

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 SUM RATE
BF601 3 1 1 2 1 8 %53.33
BF602 1 2 1 3 3 10 %66.67
BF603 3 3 3 3 3 15 %100
BF604 1 1 1 2 2 7 %46.67
BF611 2 1 3 1 3 10 %66.67
BF612 1 3 1 2 1 8 %53.33
BF613 3 3 3 3 1 13 %86.67
BF614 1 1 2 1 1 6 %40
BF615 1 1 2 1 1 6 %40
BF616 3 1 2 1 3 10 %66.67
BF617 1 2 1 2 1 7 %46.67
BF618 3 1 2 1 3 10 %66.67
BF619 1 3 3 1 2 10 %66.67
BF620 1 1 1 2 1 6 %40
BF621 3 3 3 3 3 15 %100
BF622 1 3 1 2 1 8 %53.33
BF623 2 2 1 2 3 10 %66.67
BF691 3 3 3 3 3 15 %100
BF692 3 3 3 3 3 15 %100
BF693 3 3 3 3 3 15 %100
BF694 3 3 3 3 3 15 %100

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support