Information Package

Master's of Management Information Systems without Thesis

Studies and Graduation

Course Structure Diagram with Credits

First Term (Fall)

Code Course Title T P C ECTS
YBS071 ELECTIVE COURSES I 3 - 3 10
YBS072 ELECTIVE COURSES II 3 - 3 10
YBS073 ELECTIVE COURSES III 3 - 3 10
YBS501 MANAGEMENT INFORMATION SYSTEMS 3 - 3 10

Second Term (Spring)

Code Course Title T P C ECTS
YBS074 ELECTIVE COURSES IV 3 - 3 10
YBS075 ELECTIVE COURSES V 3 - 3 10
YBS076 ELECTIVE COURSE VI 3 - 3 10
YBS527 SCIENTIFC RESEARCH TECHNIQUES AND ETHICS 3 - 3 10

Third Term (Fall)

Code Course Title T P C ECTS
YBS077 ELECTIVE COURSE VII 3 - 3 10
YBS078 ELECTIVE COURSE VIII - - - -
YBS504 TERM PROJECT - - - 20

Elective Courses

Code Course Title T P C ECTS
SOBE517 IMPACT EVALUATION IN COMMERCIAL AND SOCIAL SCIENCES 3 - 3 10
YBS503 AGILE PROJECT MANAGEMENT 3 - 3 10
YBS509 ENTERPRISE ARCHITECTURE 3 - 3 10
YBS511 WEB-BASED PROGRAMMING 3 - 3 10
YBS512 TRENDS IN INFORMATION AND COMMUNICATION TECHNOLOGIES 3 - 3 10
YBS513 OBJECT-ORIENTED PROGRAMMING 3 - 3 10
YBS515 SOFTWARE AND SYSTEM ARCHITECTURE 3 - 3 10
YBS523 INFORMATION LAW AND ETHICS 3 - 3 10
YBS526 HUMAN RESOURCES MANAGEMENT AND INFORMATION TECHNOLOGIES 3 - 3 10
YBS528 DIGITAL MARKETING 3 - 3 10
YBS529 INFORMATION SECURITY 3 - 3 10
YBS530 COMPUTER NETWORKS 3 - 3 10
YBS531 ALGORITHM ANALYSIS AND DESIGN 3 - 3 10
YBS532 COMPUTER PROGRAMMING 3 - 3 10
YBS533 PYTHON PROGRAMMING 3 - 3 10
YBS534 MOBILE APPLICATION DEVELOPMENT 3 - 3 10
YBS535 DATABASE MANAGEMENT SYSTEMS 3 - 3 10
YBS538 SYSTEM ANALYSIS AND DESIGN 3 - 3 10
YBS539 SYSTEM AND SOFTWARE QUALITY 3 - 3 10
YBS540 DATA SCIENCE 3 - 3 10
YBS541 MACHINE LEARNING 3 - 3 10
YBS542 DEEP LEARNING 3 - 3 10
YBS543 INTERNET OF THINGS 3 - 3 10
YBS544 INFORMATION TECHNOLOGY GOVERNANCE 3 - 3 10
YBS545 ARTIFICIAL INTELLIGENCE APPLICATIONS IN BUSINESS 3 - 3 10
YBS546 BUSINESS ANALYSIS AND BUSINESS PROCESS MANAGEMENT 3 - 3 10
YBS547 HUMAN COMPUTER INTERACTION AND USER EXPERIENCE 3 - 3 10
YBS548 TECHNOLOGY MANAGEMENT 3 - 3 10
YBS549 DIGITAL TRANSFORMATION 3 - 3 10
YBS550 INOVATION MANAGEMENT 3 - 3 10
YBS551 E-BUSINESS 3 - 3 10
YBS552 STRATEGIC MANAGEMENT 3 - 3 10
YBS553 ENTERPRISE RESOURCE PLANNING 3 - 3 10
YBS554 BUSINESS INTELLIGENCE AND DATA VISUALIZATION 3 - 3 10
  • T Theoretical hours
  • P Practice hours
  • C Credit
  • ECTS European Credit Transfer System