Information Package

Program of Radio, Television and Cinema (English 30%)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 K20 K21 K22 K23 K24 K25 SUM RATE
ATA201 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 1 1 1 0 1 10 %13.33
ATA202 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 1 1 1 0 1 10 %13.33
BTU100 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 1 1 3 0 3 16 %21.33
CENG243 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 1 1 3 3 1 1 1 2 34 %45.33
CENG244 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 1 1 3 3 1 1 1 2 34 %45.33
EILF201 3 3 3 3 3 3 3 3 3 3 2 2 2 3 3 2 3 3 3 2 3 3 3 3 3 70 %93.33
EILF202 3 3 3 3 3 3 2 3 3 2 3 3 3 2 2 2 3 2 3 2 2 2 3 2 3 65 %86.67
EILF203 3 3 3 3 3 3 2 2 2 2 2 3 2 2 2 2 3 2 3 2 2 2 3 3 3 62 %82.67
EILF204 3 3 3 3 3 3 2 2 2 3 3 2 3 2 3 2 3 2 3 3 2 3 3 3 3 67 %89.33
EILF206 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 2 3 3 2 2 2 3 2 3 2 68 %90.67
EILF208 2 2 2 3 1 2 3 3 2 2 2 1 3 2 3 2 3 2 2 3 3 2 3 3 3 59 %78.67
EILF301 3 3 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 2 2 3 3 2 3 70 %93.33
EILF302 3 3 3 3 2 3 3 2 2 3 3 3 2 3 2 3 3 2 3 3 2 3 3 2 3 67 %89.33
EILF303 3 3 3 3 2 2 3 2 3 3 2 3 2 3 3 2 3 2 3 3 3 3 3 2 3 67 %89.33
EILF304 3 3 3 3 2 2 3 3 2 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 66 %88
EILF305 3 3 3 2 3 3 2 3 3 2 3 3 2 3 2 3 3 3 3 3 2 3 3 2 3 68 %90.67
EILF306 2 2 3 1 1 2 3 2 3 3 3 1 3 2 2 2 3 2 2 2 3 1 3 1 1 53 %70.67
EILF401 3 3 3 2 3 3 2 2 2 3 3 2 3 3 3 3 2 3 3 3 3 3 2 3 2 67 %89.33
EILF402 3 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 2 3 67 %89.33
EILF403 3 3 2 3 3 2 3 3 2 3 3 2 3 3 3 2 3 3 2 3 2 3 2 3 2 66 %88
EILF404 3 3 2 3 2 3 3 2 2 2 3 2 3 3 3 2 3 2 3 3 3 2 3 3 2 65 %86.67
EILF405 3 2 3 3 3 2 3 3 2 3 3 2 3 3 3 2 3 3 2 3 3 2 3 3 3 68 %90.67
EILF406 3 2 3 2 3 3 3 2 3 3 3 3 2 3 3 2 3 3 2 3 3 2 3 2 3 67 %89.33
EILF407 3 3 3 3 3 2 3 2 3 2 3 3 2 3 3 2 3 3 2 3 2 3 3 2 3 67 %89.33
EILF408 3 3 3 3 2 2 3 2 3 2 3 3 2 2 3 3 3 2 3 3 2 3 3 2 3 66 %88
EILF409 2 3 3 2 1 1 3 2 3 2 3 1 3 2 3 1 3 2 2 3 3 1 2 2 1 54 %72
EILF411 2 2 3 1 1 1 3 2 3 3 2 1 3 3 3 2 3 3 3 3 3 2 3 2 1 58 %77.33
ENG143 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
ENG144 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
ENG300 1 1 3 1 1 0 2 1 2 0 1 0 1 0 0 1 1 0 2 2 3 3 1 1 2 30 %40
ENG323 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
ENG324 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
ENG350 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 0 0 2 12 %16
ENG400 1 1 2 1 1 1 1 0 2 3 1 0 2 2 1 2 2 1 1 3 3 3 2 2 2 40 %53.33
ENG413 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 1 1 2 15 %20
ENG414 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 3 1 1 2 15 %20
ENG423 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 1 1 0 2 11 %14.67
ENG424 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 1 1 0 2 11 %14.67
ENG450 1 1 2 1 1 1 1 2 3 2 2 1 3 1 2 1 3 1 1 3 3 3 2 3 2 46 %61.33
GSB101 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB102 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB103 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB104 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB105 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB107 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB109 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB111 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB113 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB115 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB117 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB119 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB121 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB123 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB125 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB127 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB129 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB131 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB133 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB135 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSB137 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
GSBHSH 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
HSH100 1 1 1 1 1 1 1 1 1 2 1 1 2 1 2 2 2 1 1 2 0 0 2 1 1 30 %40
ORY100 2 1 2 0 0 0 2 1 1 1 0 0 0 2 1 0 1 0 2 2 1 1 2 1 3 26 %34.67
PRP121 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP122 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP222 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP223 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP224 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP225 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP321 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP322 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP323 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP324 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP325 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP326 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP421 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP423 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP424 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP426 2 3 2 2 3 3 3 2 2 3 3 2 3 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP428 2 3 2 2 3 3 3 2 2 3 3 2 3 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP430 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
PRP432 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
RTS121 3 3 3 3 3 3 2 3 3 0 3 3 3 3 3 0 3 0 3 3 0 0 1 3 3 57 %76
RTS122 3 3 3 3 3 3 3 3 3 0 0 0 3 3 3 3 3 0 2 3 0 0 2 2 3 54 %72
RTS123 3 3 3 3 3 3 3 1 3 3 3 3 3 0 3 3 3 0 3 3 0 0 0 0 3 55 %73.33
RTS128 3 3 3 3 3 3 3 3 3 2 2 1 3 0 3 0 3 0 3 3 0 0 0 3 3 53 %70.67
RTS221 0 3 0 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 0 3 3 3 54 %72
RTS224 3 3 1 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 0 3 3 3 58 %77.33
RTS226 3 3 0 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 0 0 3 3 54 %72
RTS227 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 0 2 3 0 0 0 3 3 58 %77.33
RTS228 0 3 1 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 1 0 3 3 53 %70.67
RTS321 3 3 2 3 2 3 0 3 3 3 3 3 3 3 3 1 3 0 0 3 0 0 0 3 3 53 %70.67
RTS322 0 3 2 3 2 3 2 3 3 3 3 3 3 3 3 3 3 0 0 3 0 1 0 3 3 55 %73.33
RTS323 2 3 2 3 2 3 0 2 2 3 3 3 3 3 3 3 3 0 0 3 0 1 0 3 3 53 %70.67
RTS324 3 3 3 3 3 2 3 3 3 2 3 3 3 2 3 2 2 2 2 2 0 0 2 3 3 60 %80
RTS325 1 3 1 3 3 3 0 3 3 3 3 3 3 3 3 3 3 0 0 3 0 1 0 3 3 54 %72
RTS327 0 3 1 3 3 3 3 3 3 3 3 3 3 3 3 0 3 3 1 0 0 0 1 3 3 54 %72
RTS329 0 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 2 0 1 0 0 0 1 3 3 54 %72
RTS330 0 3 0 3 2 3 3 0 3 3 3 3 3 3 3 3 3 0 3 3 0 0 0 3 3 53 %70.67
RTS332 2 3 3 2 3 2 3 3 3 3 3 1 3 2 2 3 3 3 3 2 0 0 2 2 2 58 %77.33
RTS333 2 3 2 2 3 3 3 2 2 3 3 3 2 2 2 2 2 2 2 2 0 0 2 2 2 53 %70.67
RTS334 2 3 2 2 3 2 3 2 2 3 3 2 2 2 3 3 2 2 2 2 0 0 2 2 3 54 %72
RTS335 3 3 2 2 3 2 2 2 2 2 3 2 2 2 3 2 3 2 2 2 0 0 2 2 3 53 %70.67
RTS336 3 2 3 3 2 2 3 3 3 2 3 2 2 2 2 3 3 2 3 2 0 0 2 3 2 57 %76
RTS337 2 3 2 2 3 2 3 2 2 3 2 3 2 3 2 3 2 2 2 2 0 0 2 3 2 54 %72
RTS338 3 3 2 2 2 3 3 2 2 3 3 2 2 3 2 3 2 3 2 2 0 0 2 3 3 57 %76
RTS339 3 3 2 2 2 3 3 2 2 3 3 2 2 3 2 3 2 3 2 2 0 0 2 3 2 56 %74.67
RTS377 3 3 3 3 3 2 3 3 3 2 3 3 2 3 3 2 2 2 2 2 2 2 3 2 3 64 %85.33
RTS421 2 3 2 2 2 2 3 3 2 2 3 2 2 2 3 3 2 2 2 3 0 0 2 2 2 53 %70.67
RTS422 2 3 2 2 2 3 3 2 2 3 3 3 2 2 3 3 2 3 2 3 0 0 2 2 2 56 %74.67
RTS423 2 3 2 2 3 3 3 2 3 2 3 2 3 2 2 3 0 2 2 3 0 0 3 3 2 55 %73.33
RTS424 3 3 3 3 3 2 3 2 3 2 2 2 2 1 2 2 3 2 2 3 0 0 2 2 3 55 %73.33
RTS425 2 3 2 3 3 2 3 3 2 2 3 2 2 2 2 2 2 2 2 2 0 0 2 3 3 54 %72
RTS426 3 3 2 3 2 3 3 2 3 1 2 2 3 2 3 2 3 2 2 3 0 0 2 2 3 56 %74.67
RTS427 3 2 3 2 2 3 3 3 3 2 2 2 3 2 3 3 3 2 3 2 0 0 2 2 2 57 %76
RTS428 3 2 3 2 3 3 2 2 2 2 3 2 2 2 3 3 2 2 2 2 0 0 2 3 3 55 %73.33
RTS429 3 3 3 3 3 3 3 2 3 2 3 3 3 2 3 3 2 2 2 3 0 0 2 3 3 62 %82.67
RTS430 3 3 2 2 2 3 2 2 2 3 3 2 2 2 2 2 2 3 3 2 0 0 3 2 2 54 %72
RTS431 3 3 2 3 3 3 2 2 2 1 2 2 2 2 3 3 2 3 2 2 0 0 2 2 2 53 %70.67
RTS432 3 2 3 3 2 2 3 2 3 2 3 2 2 2 2 3 2 3 3 2 0 0 2 3 2 56 %74.67
RTS433 2 2 3 2 2 2 3 2 3 1 3 3 3 1 3 3 2 3 2 3 0 0 2 2 2 54 %72
RTS434 2 3 3 2 3 2 3 3 3 3 3 1 3 2 2 3 3 3 3 2 0 0 2 2 2 58 %77.33
RTS478 3 3 3 3 2 2 3 3 3 2 3 2 2 2 2 3 2 2 2 3 2 2 3 2 3 62 %82.67
RTS497 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 2 3 3 3 71 %94.67
RTS498 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 2 3 3 3 72 %96
TÜRK101 1 0 2 2 0 0 0 1 1 1 0 0 3 1 1 1 3 1 2 3 0 1 3 3 3 33 %44
TÜRK102 1 0 2 2 0 0 0 1 1 1 0 0 3 1 1 1 3 1 2 3 0 1 3 3 3 33 %44
YAKE100 1 1 1 2 1 2 1 2 1 2 1 1 1 1 2 1 2 1 1 2 0 0 2 1 2 32 %42.67
İLF121 3 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 73 %97.33
İLF122 2 2 3 3 3 3 3 2 3 2 3 2 2 2 3 2 3 3 3 3 2 2 3 3 2 64 %85.33
İLF123 3 3 3 1 2 1 3 2 2 2 2 2 3 2 2 2 3 2 2 3 2 3 3 0 0 53 %70.67
İLF124 3 2 3 1 1 1 3 3 3 3 2 2 3 2 2 2 3 2 2 3 2 2 3 0 0 53 %70.67
İLF125 3 2 3 2 3 3 2 2 2 3 2 2 2 2 2 2 3 3 3 3 2 3 3 0 0 57 %76
İLF126 2 3 3 1 1 1 3 3 3 3 2 2 3 2 2 3 3 3 3 3 2 2 3 0 0 56 %74.67
İLF221 3 2 2 1 1 1 3 3 2 2 3 3 3 3 2 3 3 3 2 3 2 2 3 3 0 58 %77.33
İLF222 3 2 3 1 1 1 3 3 1 3 3 2 3 2 3 2 3 2 3 3 2 1 3 0 0 53 %70.67
İLF223 2 3 3 1 1 1 3 3 3 1 3 2 3 1 3 3 3 3 3 3 2 2 3 0 0 55 %73.33
İLF224 3 3 3 3 3 3 3 3 2 2 2 2 3 2 3 3 3 3 2 3 2 2 3 0 2 63 %84
İLF225 2 2 3 1 1 1 3 3 1 3 3 3 2 2 2 2 3 3 2 3 2 1 3 3 2 56 %74.67
İLF226 3 2 3 1 1 1 3 3 3 3 2 2 3 3 2 2 3 3 3 3 2 2 3 0 0 56 %74.67
İLF228 3 3 3 1 1 1 3 3 2 3 2 2 3 2 3 2 3 2 2 3 2 1 3 0 0 53 %70.67
İLF291 2 1 1 1 1 1 2 1 1 1 2 1 2 2 2 2 2 1 1 1 0 0 1 1 1 31 %41.33
İLF300 3 3 3 2 2 2 3 3 1 3 3 2 2 3 3 2 3 1 1 2 0 1 1 3 2 54 %72
İLF321 3 2 3 1 1 1 3 3 3 2 2 2 3 2 3 2 3 2 2 3 2 2 3 0 0 53 %70.67
İLF322 3 3 3 1 1 1 3 3 3 2 2 2 3 3 2 3 3 2 3 3 2 1 3 0 2 57 %76
İLF323 3 3 3 1 1 1 3 3 2 3 2 2 3 2 3 3 3 2 2 3 2 2 3 2 3 60 %80
İLF325 3 3 3 1 1 1 3 3 3 2 2 2 3 2 3 2 3 3 2 3 2 1 3 0 0 54 %72
İLF326 3 3 3 1 1 1 3 3 3 3 2 2 3 2 3 3 3 2 2 3 2 2 3 0 0 56 %74.67
İLF327 3 2 3 1 1 1 3 3 2 3 3 3 3 2 2 2 3 2 2 3 2 1 3 0 0 53 %70.67
İLF328 3 3 3 1 1 1 3 3 3 3 2 2 3 2 3 2 3 2 2 3 2 1 3 0 0 54 %72
İLF329 3 3 3 1 1 1 3 3 3 3 2 2 3 2 3 2 3 3 2 3 2 1 3 0 0 55 %73.33
İLF330 3 3 3 1 1 1 3 3 3 3 2 2 3 2 3 3 3 3 2 3 2 1 3 0 0 56 %74.67
İLF377 3 3 3 2 3 3 2 3 3 2 3 2 2 2 3 3 3 2 2 3 3 3 2 3 2 65 %86.67
İLF421 3 3 3 1 1 1 3 3 2 2 2 2 3 2 2 3 3 3 3 3 2 1 3 0 0 54 %72
İLF422 3 3 3 1 1 1 3 3 2 3 2 3 3 2 2 3 3 3 3 3 2 1 3 2 2 60 %80
İLF423 3 3 3 1 1 1 3 3 3 3 2 2 3 2 3 3 3 2 2 3 2 1 3 0 0 55 %73.33
İLF424 3 3 3 1 1 1 3 3 2 3 2 2 3 2 3 2 3 2 2 3 2 1 3 0 0 53 %70.67
İLF425 3 3 3 3 3 3 3 3 3 3 3 2 3 2 3 3 2 3 3 3 2 1 3 2 3 68 %90.67
İLF426 3 3 3 2 3 2 3 3 2 3 2 3 2 3 3 2 2 2 3 3 3 2 3 2 3 65 %86.67
İLF428 3 3 3 2 2 3 2 3 3 2 3 3 2 3 3 2 2 1 3 3 3 3 3 3 3 66 %88
İTA121 3 3 3 3 3 3 2 2 2 1 3 0 3 1 2 3 3 1 3 3 0 0 0 3 3 53 %70.67
İTA122 3 3 3 3 3 3 3 3 3 1 1 0 3 1 3 3 3 0 3 3 0 0 0 3 3 54 %72
İTA128 2 3 3 3 3 3 2 3 3 1 2 1 2 1 3 3 2 2 2 1 1 1 2 3 3 55 %73.33
İTA230 3 3 3 3 3 3 2 3 3 1 3 3 3 1 3 1 3 1 0 3 0 0 0 3 3 54 %72
İTA241 2 3 2 3 2 3 1 2 2 3 2 3 2 3 2 3 2 1 2 2 0 2 1 3 3 54 %72
İTA242 2 3 2 3 2 3 1 2 2 3 2 3 2 3 2 3 2 1 2 2 0 2 1 3 3 54 %72
İTA332 3 3 3 3 3 3 3 3 3 0 0 0 3 1 3 3 3 0 3 3 0 0 1 3 3 53 %70.67
İTA425 3 3 3 3 3 3 3 3 3 0 0 0 3 2 3 3 3 0 3 3 0 0 0 3 3 53 %70.67

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support