Information Package

Program of Communication Design

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 K20 K21 K22 K23 K24 K25 SUM RATE
ATA201 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0 2 0 0 0 1 12 %16
ATA202 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 1 3 0 2 0 0 0 1 13 %17.33
BTU100 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 1 1 1 1 0 3 14 %18.67
EILF201 3 3 1 1 2 3 3 2 3 1 2 3 3 2 2 2 1 3 2 1 2 1 1 3 3 53 %70.67
EILF202 3 2 3 1 2 2 2 3 3 2 3 2 2 2 2 2 3 1 1 3 1 3 2 3 2 55 %73.33
EILF203 3 2 2 2 1 2 3 2 3 1 3 2 3 1 1 3 1 2 1 2 2 3 3 3 2 53 %70.67
EILF204 3 3 3 2 2 3 2 2 3 3 2 2 2 3 3 3 2 3 1 3 1 3 3 3 1 61 %81.33
EILF206 3 3 3 3 3 2 1 3 3 3 1 2 1 3 3 3 3 2 2 2 3 3 3 3 3 64 %85.33
EILF208 3 3 1 2 3 3 3 3 1 2 3 3 2 3 2 3 0 3 3 1 0 1 2 3 0 53 %70.67
EILF301 1 3 2 3 3 2 3 3 2 2 3 1 2 2 2 3 2 3 2 3 3 1 2 3 3 59 %78.67
EILF302 3 3 2 3 2 2 2 3 1 3 1 3 2 3 1 3 3 2 2 3 2 2 3 3 3 60 %80
EILF303 3 3 3 3 2 2 3 2 3 1 3 2 2 1 1 3 2 1 1 2 2 1 2 3 2 53 %70.67
EILF304 3 2 3 2 3 3 3 2 2 1 2 3 1 2 2 2 1 2 2 1 2 2 2 3 2 53 %70.67
EILF305 3 3 3 3 3 2 2 3 3 2 3 1 2 1 2 2 2 3 1 3 1 3 2 3 3 59 %78.67
EILF306 3 3 3 3 3 3 3 3 2 2 2 3 2 1 0 1 2 3 3 2 0 2 1 3 0 53 %70.67
EILF401 3 3 1 3 2 3 3 3 1 3 2 2 2 2 1 3 2 3 1 2 1 1 2 3 2 54 %72
EILF402 3 2 3 3 2 3 2 1 2 1 2 3 1 2 1 3 1 3 3 1 2 2 2 3 2 53 %70.67
EILF403 3 2 1 2 1 3 2 3 1 2 2 3 1 2 3 3 3 1 2 2 2 3 3 3 2 55 %73.33
EILF404 3 3 1 2 2 1 2 3 3 3 1 3 1 1 3 2 2 2 1 2 3 2 3 3 1 53 %70.67
EILF405 1 1 3 3 2 1 3 3 2 2 3 3 1 3 2 1 2 2 2 2 3 3 1 3 2 54 %72
EILF406 3 3 3 3 3 2 2 2 1 3 2 2 3 1 3 1 1 2 1 1 2 1 2 3 3 53 %70.67
EILF407 2 1 3 2 3 3 3 2 3 2 3 3 2 2 3 3 3 2 3 3 3 2 3 2 3 64 %85.33
EILF408 3 3 3 2 2 3 2 3 1 1 1 2 1 2 3 3 1 3 2 1 1 3 1 3 3 53 %70.67
EILF409 3 3 3 3 1 3 3 3 2 3 3 3 2 3 3 3 3 3 1 1 1 2 3 3 3 64 %85.33
EILF411 3 3 3 3 3 3 3 3 2 2 3 3 0 0 0 0 1 3 3 2 2 2 0 3 3 53 %70.67
ENG125 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 2 11 %14.67
ENG126 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 2 11 %14.67
ENG225 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 2 11 %14.67
ENG226 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 2 11 %14.67
ENG323 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 2 11 %14.67
ENG324 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 2 11 %14.67
ENG367 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 2 11 %14.67
ENG368 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 2 11 %14.67
ENG413 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 1 3 2 14 %18.67
ENG414 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 1 3 2 14 %18.67
ENG423 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3 2 9 %12
ENG424 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3 2 9 %12
ENG425 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 2 11 %14.67
ENG426 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 2 11 %14.67
GSBHSH 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 %6.67
ORY100 1 2 2 3 1 2 1 0 2 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 2 25 %33.33
PRP121 3 3 3 3 3 3 3 3 2 3 1 3 3 3 3 1 2 3 3 0 0 0 0 0 3 54 %72
PRP122 3 3 3 3 3 3 3 3 2 3 1 3 3 3 3 1 2 3 3 0 0 0 0 0 3 54 %72
PRP221 3 3 2 2 3 1 1 3 3 3 3 2 3 3 3 3 3 3 3 0 0 0 3 0 3 56 %74.67
PRP222 3 3 3 3 3 3 3 3 2 3 1 3 3 3 3 1 2 3 3 0 0 0 0 0 3 54 %72
PRP223 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 1 2 3 0 3 68 %90.67
PRP224 3 3 3 3 3 3 0 3 3 3 3 3 3 3 3 3 3 3 3 0 3 0 0 0 3 60 %80
PRP225 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 0 1 0 0 0 3 57 %76
PRP321 3 3 3 2 3 3 3 3 1 3 1 3 3 3 3 3 3 1 3 0 3 0 0 0 3 56 %74.67
PRP322 3 3 3 3 2 1 2 3 3 3 3 3 3 3 3 3 3 2 2 0 0 0 0 0 3 54 %72
PRP323 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 1 1 1 0 0 3 60 %80
PRP324 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 1 1 1 0 0 3 60 %80
PRP325 3 3 3 3 3 3 2 3 1 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 54 %72
PRP326 3 3 0 3 2 3 3 3 1 3 3 1 3 3 3 3 3 3 3 0 2 0 0 0 3 54 %72
PRP421 3 3 3 2 3 1 1 3 3 3 3 3 3 3 3 3 3 3 3 1 1 1 3 0 3 61 %81.33
PRP422 3 3 1 2 3 1 3 3 1 3 1 3 3 3 3 3 3 3 3 0 1 1 0 0 3 53 %70.67
PRP423 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 3 0 0 3 66 %88
PRP424 3 3 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 2 0 0 0 3 59 %78.67
PRP426 3 3 0 0 3 2 2 3 3 3 3 3 3 3 3 3 3 3 3 0 1 0 0 0 3 53 %70.67
PRP428 3 3 2 2 3 3 2 3 3 3 3 1 3 2 2 3 3 3 3 3 3 0 0 0 3 59 %78.67
PRP430 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 3 3 0 2 3 0 0 3 61 %81.33
PRP432 2 3 3 3 3 3 2 3 3 2 2 2 3 2 2 2 3 3 3 0 1 0 1 0 2 53 %70.67
RTS121 3 3 2 3 3 3 3 2 1 3 2 3 3 3 3 3 2 3 3 3 3 3 3 0 2 65 %86.67
RTS123 3 3 3 3 3 3 1 3 2 3 1 2 2 1 0 1 3 3 3 3 3 1 3 0 3 56 %74.67
RTS128 3 3 3 3 3 3 3 3 1 3 0 3 3 1 3 3 0 3 3 2 3 0 3 0 3 58 %77.33
RTS221 3 3 3 1 3 3 3 3 1 3 3 2 2 2 3 3 0 3 3 3 3 2 3 0 3 61 %81.33
RTS224 3 3 3 3 2 3 1 3 2 3 3 3 1 0 1 3 0 3 3 3 3 1 3 0 3 56 %74.67
RTS226 3 3 3 3 3 3 2 1 2 3 1 3 3 0 3 3 0 3 3 2 3 1 3 0 3 57 %76
RTS227 3 3 3 3 3 3 2 3 1 3 2 3 0 3 3 3 0 3 3 3 1 1 3 0 3 58 %77.33
RTS228 3 3 3 3 3 3 2 1 3 3 3 2 2 3 3 3 1 3 3 3 1 3 3 0 3 63 %84
RTS321 3 3 3 3 3 3 1 3 1 3 1 1 1 3 3 3 2 3 3 3 3 2 3 0 3 60 %80
RTS322 3 3 3 3 3 3 3 3 0 3 2 3 3 3 3 3 0 3 3 3 0 0 3 0 3 59 %78.67
RTS324 3 3 3 3 3 3 1 3 1 2 2 3 3 3 1 3 0 3 2 2 0 2 2 0 3 54 %72
RTS327 3 3 3 2 3 3 2 3 2 1 2 3 3 0 3 2 0 3 3 2 1 2 2 0 3 54 %72
RTS329 3 3 3 3 2 3 0 3 2 3 1 3 2 2 3 2 2 2 1 0 3 2 2 0 3 53 %70.67
RTS330 3 3 3 3 2 3 3 2 1 3 1 3 3 0 3 3 2 2 1 3 2 2 3 0 3 57 %76
RTS332 3 2 2 2 2 3 3 3 2 3 1 3 2 0 2 2 0 3 2 3 3 3 3 0 3 55 %73.33
RTS333 2 2 2 3 2 3 2 2 2 3 2 3 2 2 3 3 1 2 0 2 3 3 3 0 3 55 %73.33
RTS334 2 0 3 3 2 3 2 2 3 3 2 3 2 2 3 3 1 2 0 3 3 3 3 0 3 56 %74.67
RTS337 2 2 3 3 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 3 3 2 3 0 3 53 %70.67
RTS338 3 3 2 2 3 3 3 2 0 1 2 3 2 2 2 3 0 3 2 2 2 3 3 0 2 53 %70.67
RTS339 3 3 2 2 2 3 0 3 1 3 3 3 3 1 3 2 1 2 3 2 2 2 2 0 2 53 %70.67
RTS377 3 3 3 3 3 3 3 2 2 1 0 3 2 3 1 3 1 3 3 2 1 2 1 0 2 53 %70.67
RTS421 3 3 2 2 2 3 2 3 0 3 1 2 3 1 3 2 2 2 1 3 3 2 3 0 2 53 %70.67
RTS422 3 3 2 2 2 3 2 3 0 3 1 3 3 1 3 2 3 2 0 3 3 2 3 0 2 54 %72
RTS423 3 2 3 3 3 3 3 3 2 2 2 3 1 0 2 1 2 1 3 3 2 2 2 0 2 53 %70.67
RTS424 3 3 2 3 3 2 3 3 0 0 1 3 3 2 3 3 0 3 2 2 0 3 3 0 3 53 %70.67
RTS425 3 2 2 3 3 3 2 3 0 1 3 3 3 3 3 3 0 3 2 1 0 1 3 0 3 53 %70.67
RTS427 3 3 2 3 3 3 3 3 2 2 3 3 0 3 0 1 3 3 3 3 1 1 0 0 3 54 %72
RTS429 3 3 3 3 1 3 3 3 1 3 3 2 3 1 3 3 1 3 0 3 2 3 3 0 3 59 %78.67
RTS430 2 3 3 2 2 3 2 3 1 3 2 3 0 1 1 1 3 3 2 3 3 3 3 0 2 54 %72
RTS431 3 3 1 0 3 3 3 3 0 3 0 3 3 3 3 3 0 3 3 0 3 1 3 0 3 53 %70.67
RTS432 2 3 3 3 2 3 2 3 2 2 3 2 3 1 1 2 2 2 2 2 2 3 3 0 2 55 %73.33
RTS433 3 3 0 3 3 3 3 3 3 3 2 3 0 3 0 0 3 3 3 3 1 0 2 0 3 53 %70.67
RTS434 3 3 3 1 3 3 3 3 3 2 1 3 3 3 0 2 0 3 3 2 1 1 3 0 1 53 %70.67
RTS478 3 3 2 1 3 3 3 3 1 3 1 3 3 3 3 3 0 3 3 1 1 2 1 0 1 53 %70.67
TÜRK101 1 0 2 2 0 0 0 1 1 1 0 0 3 1 1 1 3 1 2 3 0 1 3 3 3 33 %44
TÜRK102 1 0 2 2 0 0 0 1 1 1 0 0 3 1 1 1 3 1 2 3 0 1 3 3 3 33 %44
İLF121 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 1 3 0 3 68 %90.67
İLF122 3 3 2 3 3 3 3 3 2 3 3 3 3 2 3 3 2 3 3 3 2 2 3 0 3 66 %88
İLF123 3 3 3 3 3 3 3 3 3 3 3 2 3 1 1 1 2 3 3 3 1 2 3 0 3 61 %81.33
İLF124 3 3 3 3 3 2 3 3 3 3 2 3 2 1 1 2 3 3 3 3 2 2 3 0 3 62 %82.67
İLF125 3 3 3 3 3 3 3 3 3 3 3 1 3 3 1 1 3 3 3 3 3 3 3 0 1 64 %85.33
İLF126 3 3 3 3 3 3 3 3 3 3 3 2 2 1 1 1 2 3 3 3 3 3 2 0 1 60 %80
İLF221 3 2 2 1 1 1 3 3 3 2 3 3 3 3 2 3 3 3 3 3 2 2 3 0 3 60 %80
İLF222 3 3 3 2 3 3 3 3 3 3 3 1 0 0 0 0 3 3 3 2 2 3 2 0 3 54 %72
İLF223 3 3 3 1 3 1 3 3 3 1 2 2 3 1 3 3 3 3 3 3 2 2 3 0 3 60 %80
İLF224 3 3 3 3 2 2 3 3 2 2 2 3 3 2 2 3 2 3 3 1 0 3 2 0 3 58 %77.33
İLF225 2 3 3 3 3 3 3 3 2 3 3 3 2 2 2 2 3 3 2 0 2 0 0 0 2 54 %72
İLF226 3 3 1 3 3 3 3 3 3 3 3 3 2 3 0 0 0 3 3 3 0 2 3 0 3 56 %74.67
İLF228 3 3 3 3 3 3 3 3 1 3 3 3 0 2 0 1 1 3 3 1 2 0 3 0 3 53 %70.67
İLF291 2 2 2 3 1 3 3 3 3 3 3 0 0 0 0 0 3 2 3 1 2 0 1 0 3 43 %57.33
İLF300 3 3 3 2 2 3 3 2 2 3 1 3 2 1 3 3 3 3 3 3 3 3 3 0 2 62 %82.67
İLF321 3 2 3 2 2 2 3 3 3 3 3 3 3 1 3 2 3 2 3 3 2 2 3 0 3 62 %82.67
İLF322 3 3 3 3 3 3 3 3 3 3 3 3 3 2 1 1 3 3 3 2 3 3 3 0 0 63 %84
İLF323 3 3 2 3 3 3 3 3 3 2 0 3 3 1 1 3 3 3 3 1 2 3 3 0 3 60 %80
İLF324 3 3 0 3 3 3 2 3 3 3 1 3 3 3 2 3 3 2 3 3 1 1 3 0 0 57 %76
İLF325 3 3 2 3 3 3 3 3 2 3 1 0 3 3 0 1 2 3 3 3 3 0 3 0 0 53 %70.67
İLF326 3 3 1 3 3 3 3 3 3 3 3 3 3 3 1 3 3 3 3 3 3 3 3 0 3 68 %90.67
İLF327 3 3 2 3 3 3 3 3 3 3 3 2 2 2 1 1 1 3 3 1 1 1 3 0 0 53 %70.67
İLF328 3 3 3 3 3 3 3 3 3 3 3 1 1 1 1 0 3 3 3 1 1 1 3 0 1 53 %70.67
İLF329 3 3 3 3 3 2 2 3 2 3 3 2 2 2 1 1 3 3 3 3 0 0 3 0 0 53 %70.67
İLF330 3 3 3 3 2 2 3 3 3 3 2 2 2 1 1 2 3 3 3 3 0 0 3 0 0 53 %70.67
İLF377 3 3 3 1 3 3 3 3 3 3 3 2 2 2 1 1 3 2 3 2 2 2 2 0 2 57 %76
İLF421 3 3 3 3 3 3 3 3 2 3 3 2 1 2 1 2 2 3 3 3 0 0 3 0 0 54 %72
İLF422 3 3 3 3 3 3 3 3 3 3 3 3 2 3 0 1 1 3 3 3 3 3 2 0 3 63 %84
İLF423 3 3 3 2 3 3 2 3 2 3 3 2 3 2 0 1 3 3 3 3 3 1 1 0 3 58 %77.33
İLF424 3 3 2 3 3 3 3 3 2 3 3 2 1 0 0 0 3 3 3 3 2 2 2 0 3 55 %73.33
İLF425 3 3 3 3 3 3 3 3 3 3 2 3 3 1 1 1 1 3 3 3 0 0 3 0 0 54 %72
İLF426 3 3 3 3 2 3 2 3 2 3 2 2 2 2 1 2 3 3 3 2 2 2 2 0 3 58 %77.33
İLF428 3 3 3 2 2 2 3 2 3 3 3 3 3 1 2 2 0 3 3 1 2 2 3 0 2 56 %74.67
İTA121 3 3 2 3 2 3 3 1 2 2 1 3 3 1 3 1 0 3 2 2 3 3 3 3 3 58 %77.33
İTA122 1 3 3 2 3 2 3 2 1 3 2 3 3 2 3 2 0 3 1 3 3 3 1 1 1 54 %72
İTA123 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 72 %96
İTA124 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 72 %96
İTA126 1 1 2 2 2 3 3 0 2 3 3 3 2 2 2 2 0 3 2 3 3 3 3 0 3 53 %70.67
İTA128 3 3 2 2 3 3 3 3 1 3 2 3 3 3 3 3 1 3 2 2 1 1 1 0 1 55 %73.33
İTA221 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 72 %96
İTA222 2 2 3 2 2 3 3 2 1 3 1 3 3 2 3 3 0 2 1 3 3 1 3 0 3 54 %72
İTA225 3 2 3 3 3 3 3 3 3 3 3 3 3 2 2 3 1 3 2 3 3 3 3 0 3 66 %88
İTA226 3 2 3 3 3 3 3 3 3 3 3 3 3 2 2 3 1 3 2 3 3 3 3 0 3 66 %88
İTA228 2 2 3 2 2 3 3 2 1 3 1 3 3 3 3 3 0 2 1 3 3 1 3 0 3 55 %73.33
İTA230 3 3 3 3 3 3 3 3 3 3 1 3 3 2 2 3 3 3 3 2 3 3 3 0 0 64 %85.33
İTA241 3 3 3 2 2 3 2 2 3 3 2 3 3 1 3 3 2 3 2 3 3 3 3 0 3 63 %84
İTA242 2 3 3 3 2 2 3 3 3 2 1 3 3 2 3 3 2 3 2 3 3 3 3 0 3 63 %84
İTA321 3 3 2 2 3 3 3 3 3 3 2 3 3 2 2 3 2 3 2 3 2 3 2 0 1 61 %81.33
İTA322 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 1 3 2 3 3 3 3 0 3 68 %90.67
İTA323 2 3 3 2 2 3 2 3 3 3 2 3 2 2 3 3 3 3 2 3 3 3 3 0 3 64 %85.33
İTA324 2 3 3 2 2 3 2 3 3 3 2 3 2 1 2 3 2 3 2 3 3 3 3 0 3 61 %81.33
İTA325 3 2 3 3 3 3 3 2 3 3 3 3 3 2 2 3 2 3 1 3 1 2 2 0 2 60 %80
İTA327 1 3 3 3 1 3 3 1 3 3 1 3 2 1 3 3 1 1 1 3 3 2 3 0 3 54 %72
İTA328 1 2 2 3 2 3 3 3 2 3 2 3 2 3 3 2 2 3 1 3 2 2 2 0 3 57 %76
İTA329 2 3 3 3 3 3 3 3 3 3 3 3 3 1 3 3 3 2 3 3 3 3 3 0 3 68 %90.67
İTA330 2 3 3 3 3 3 2 3 3 3 2 3 3 1 3 3 3 3 2 3 3 3 3 0 3 66 %88
İTA331 3 3 1 3 2 2 3 3 2 3 2 3 3 3 2 3 2 3 3 3 3 1 2 0 3 61 %81.33
İTA332 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 2 3 3 0 0 67 %89.33
İTA421 2 3 3 3 3 3 3 3 3 3 3 3 3 1 3 3 1 3 1 3 3 3 3 0 3 65 %86.67
İTA422 3 3 3 3 3 3 3 3 3 3 3 3 3 1 3 3 3 2 3 3 3 3 3 0 3 69 %92
İTA423 3 3 3 3 3 3 1 3 3 3 3 3 3 2 0 1 2 3 2 3 3 3 2 0 3 61 %81.33
İTA424 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 2 3 3 0 2 69 %92
İTA425 3 3 3 3 3 3 3 2 1 3 3 3 3 3 3 3 1 3 3 0 3 3 3 0 2 63 %84
İTA427 3 3 3 3 2 1 3 3 3 3 3 2 1 3 3 3 3 3 3 3 3 3 3 0 3 66 %88
İTA428 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 2 3 2 3 3 3 3 1 3 70 %93.33
İTA431 2 3 3 2 2 3 3 3 3 2 2 3 3 2 3 3 2 3 2 3 3 3 3 0 3 64 %85.33
İTA432 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 2 3 3 3 0 2 69 %92
İTA497 2 3 3 3 3 3 3 3 3 3 3 3 3 1 3 3 3 3 2 2 3 3 3 0 3 67 %89.33

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support