Information Package

Program of Public Relations and Publicity (English 30%)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 K20 K21 K22 K23 K24 K25 SUM RATE
ATA201 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 0 1 1 3 3 1 0 1 1 29 %38.67
ATA202 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 0 1 1 3 3 1 0 1 1 29 %38.67
BTU100 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 3 3 1 0 2 2 32 %42.67
CENG243 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 1 3 3 1 1 1 2 36 %48
CENG244 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 1 3 3 1 1 1 2 36 %48
EILF201 3 3 3 3 3 3 3 3 3 3 2 2 2 3 3 2 3 3 3 2 3 3 3 3 3 70 %93.33
EILF202 3 3 3 3 3 3 2 3 3 2 3 3 3 2 2 2 3 2 3 2 2 2 3 2 3 65 %86.67
EILF203 3 3 3 3 3 3 2 2 2 2 2 3 2 2 2 2 3 2 3 2 2 2 3 3 3 62 %82.67
EILF204 3 3 3 3 3 3 2 2 2 3 3 2 3 2 3 2 3 3 2 2 2 3 3 3 3 66 %88
EILF206 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 2 3 3 2 3 2 3 2 3 2 69 %92
EILF301 3 3 3 2 3 3 3 2 2 2 3 3 3 3 3 3 3 3 3 2 2 3 3 2 3 68 %90.67
EILF302 3 3 3 3 2 3 3 2 2 3 3 3 2 3 2 3 3 2 3 3 2 3 3 2 3 67 %89.33
EILF303 3 3 3 3 2 2 3 2 3 3 2 3 2 3 3 2 3 2 3 3 3 3 3 2 3 67 %89.33
EILF304 3 3 3 3 2 2 3 3 2 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 66 %88
EILF305 3 3 3 2 3 3 2 3 3 2 3 3 2 3 2 3 3 3 3 3 2 3 3 2 3 68 %90.67
EILF306 3 3 1 2 3 2 1 2 3 3 1 3 3 2 2 1 3 2 3 1 2 2 1 3 3 55 %73.33
EILF401 3 3 3 2 3 3 2 2 2 2 3 3 2 3 3 3 3 2 3 3 3 3 2 3 2 66 %88
EILF402 3 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 2 3 67 %89.33
EILF403 3 3 2 3 3 2 3 3 2 3 3 2 3 3 3 2 3 3 2 3 2 3 2 3 2 66 %88
EILF404 3 3 2 3 2 3 3 2 2 2 3 2 3 3 3 2 3 2 3 3 3 2 3 3 2 65 %86.67
EILF405 3 2 3 3 3 2 3 3 2 3 3 2 3 3 3 2 3 3 2 3 3 2 3 3 3 68 %90.67
EILF406 3 2 3 2 3 3 3 2 3 3 3 3 2 3 3 2 3 3 2 3 3 2 3 2 3 67 %89.33
EILF407 3 3 3 3 3 2 3 2 3 2 3 3 2 3 3 2 3 3 2 3 2 3 3 2 3 67 %89.33
EILF408 3 3 3 3 2 2 3 2 3 2 3 3 2 2 3 3 3 2 3 3 2 3 3 2 3 66 %88
EILF409 3 3 2 2 3 2 1 2 2 3 1 2 2 3 3 2 2 3 1 3 3 2 2 3 3 58 %77.33
EILF411 2 2 3 2 3 3 2 3 2 3 2 2 3 3 2 2 2 1 2 3 2 3 2 3 3 60 %80
ENG143 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 3 3 1 0 2 2 32 %42.67
ENG144 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 3 1 1 3 3 1 0 2 2 34 %45.33
ENG300 2 2 3 3 2 1 3 1 1 3 3 0 3 1 3 2 3 2 2 2 2 2 3 1 3 53 %70.67
ENG323 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 3 3 1 0 2 2 32 %42.67
ENG324 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 3 3 1 0 2 2 32 %42.67
ENG350 2 0 0 0 2 0 0 0 3 0 0 1 0 0 1 1 0 0 0 1 0 0 1 0 0 12 %16
ENG400 2 2 2 2 2 2 2 2 2 2 2 1 1 0 2 2 2 2 2 1 1 1 1 2 40 %53.33
ENG413 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 3 3 1 0 2 2 32 %42.67
ENG414 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 3 3 1 0 2 2 32 %42.67
ENG423 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 3 3 1 0 2 2 32 %42.67
ENG424 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 3 3 1 0 2 2 32 %42.67
ENG450 2 2 1 1 2 2 2 2 2 1 1 1 1 2 2 3 2 1 2 2 3 3 2 1 3 46 %61.33
GSB101 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 6 %8
GSB102 1 0 0 1 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 7 %9.33
GSB103 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 1 0 0 7 %9.33
GSB104 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 1 0 0 0 1 8 %10.67
GSB105 0 0 1 0 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 7 %9.33
GSB107 1 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 8 %10.67
GSB109 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 1 0 9 %12
GSB111 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 6 %8
GSB113 1 0 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 9 %12
GSB115 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 9 %12
GSB117 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 9 %12
GSB119 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 0 1 9 %12
GSB121 0 1 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 0 1 0 8 %10.67
GSB123 1 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 10 %13.33
GSB125 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 9 %12
GSB127 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 10 %13.33
GSB129 1 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 8 %10.67
GSB131 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 10 %13.33
GSB133 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 9 %12
GSB135 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 8 %10.67
GSB137 0 1 0 0 0 1 0 1 0 0 1 0 0 0 1 1 0 0 2 0 0 1 0 0 1 10 %13.33
GSBHSH 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1 0 2 2 14 %18.67
HSH100 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 6 %8
MED099 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 6 %8
ORY100 2 2 1 0 2 1 1 0 0 2 2 2 1 1 1 0 1 1 1 0 2 1 1 1 26 %34.67
PRP121 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 3 2 3 3 3 68 %90.67
PRP122 2 2 2 2 2 3 3 2 2 2 2 2 2 3 3 3 3 2 2 2 3 2 3 3 3 60 %80
PRP221 3 3 3 2 2 3 3 2 2 3 3 3 3 2 3 3 3 3 3 3 3 3 3 2 2 68 %90.67
PRP222 3 3 3 3 3 3 2 2 2 3 3 3 3 2 2 3 3 3 3 2 3 2 3 2 3 67 %89.33
PRP223 3 3 3 3 2 2 3 2 2 3 3 3 3 3 3 2 2 2 2 2 3 3 3 3 3 66 %88
PRP224 3 3 3 3 3 2 3 2 2 3 2 3 3 3 3 3 3 2 2 3 3 3 2 2 2 66 %88
PRP225 2 2 2 3 2 2 3 3 3 3 3 3 3 2 2 2 2 2 3 3 2 3 2 3 2 62 %82.67
PRP321 3 2 3 3 3 2 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 2 71 %94.67
PRP322 3 3 2 3 3 2 3 3 2 3 3 2 2 2 3 3 3 3 3 3 2 3 2 3 2 66 %88
PRP323 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 3 2 3 2 61 %81.33
PRP324 3 3 3 2 2 2 2 3 3 3 3 3 3 2 2 2 3 3 3 3 2 3 2 3 2 65 %86.67
PRP325 3 3 3 2 2 3 3 2 2 2 2 2 3 3 3 3 3 3 3 3 2 3 2 3 2 65 %86.67
PRP326 3 3 3 2 2 2 2 3 2 3 3 3 3 2 2 2 2 2 2 2 3 3 3 2 2 61 %81.33
PRP421 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 59 %78.67
PRP422 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 3 3 3 3 3 70 %93.33
PRP423 3 3 3 3 3 2 3 2 2 3 3 3 3 3 2 2 2 2 2 2 3 3 2 3 2 64 %85.33
PRP424 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 3 3 3 3 3 59 %78.67
PRP426 3 2 3 2 2 3 2 2 2 2 2 2 2 2 3 3 2 2 3 3 3 3 3 2 2 60 %80
PRP428 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 2 3 2 3 3 72 %96
PRP430 3 3 3 2 2 3 3 3 3 3 2 2 3 2 2 2 2 2 2 3 2 2 2 3 3 62 %82.67
PRP432 3 3 3 3 2 2 2 3 3 3 2 3 3 3 3 2 2 3 3 3 3 2 2 3 3 67 %89.33
RTS121 3 3 2 3 3 2 2 2 2 3 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 56 %74.67
RTS123 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 54 %72
RTS128 3 3 3 2 2 2 3 3 2 2 2 3 3 2 2 3 2 2 2 2 2 2 2 2 2 58 %77.33
RTS221 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 54 %72
RTS224 3 3 3 3 2 2 2 2 3 2 1 1 2 2 2 3 3 2 2 3 2 2 2 2 2 56 %74.67
RTS226 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 1 1 53 %70.67
RTS228 3 3 3 3 3 2 2 3 2 3 2 2 3 3 2 2 2 3 3 2 2 1 0 0 3 57 %76
RTS321 3 3 3 3 2 2 2 2 3 3 2 2 2 2 2 3 3 2 2 2 1 1 1 1 1 53 %70.67
RTS322 3 3 3 3 2 2 2 3 2 3 1 2 2 2 2 2 2 2 2 2 2 1 2 1 2 53 %70.67
RTS324 3 3 3 3 3 1 1 2 1 3 2 1 2 3 2 2 3 3 2 2 0 2 3 1 2 53 %70.67
RTS327 3 3 2 3 2 2 1 3 1 2 1 3 2 2 3 3 3 3 1 2 1 2 2 1 3 54 %72
RTS329 3 3 3 3 2 1 1 2 1 3 2 2 3 3 3 3 3 3 2 2 1 1 1 1 2 54 %72
RTS330 3 3 3 3 2 1 1 2 1 3 2 2 3 3 3 3 3 3 2 2 1 1 1 1 2 54 %72
RTS332 3 3 2 3 2 2 2 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 2 55 %73.33
RTS333 3 3 3 3 2 1 2 3 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 53 %70.67
RTS334 3 3 3 3 2 1 2 3 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 53 %70.67
RTS337 3 3 3 2 2 2 2 3 2 3 2 3 3 3 3 3 3 3 2 0 0 1 1 0 3 55 %73.33
RTS338 3 3 3 3 3 2 2 2 2 2 3 2 2 2 2 2 2 2 2 3 1 1 1 1 3 54 %72
RTS339 3 3 2 3 2 2 2 2 3 3 1 3 2 2 2 3 3 3 2 2 2 1 0 0 3 54 %72
RTS377 3 3 2 2 1 2 3 1 1 2 3 3 2 1 2 3 3 2 2 2 2 2 2 1 3 53 %70.67
RTS421 2 2 2 3 2 2 2 3 2 2 1 2 3 3 2 2 3 3 2 2 2 2 1 0 3 53 %70.67
RTS422 2 2 2 3 2 2 2 3 2 2 1 2 3 3 2 2 3 3 2 2 2 2 1 0 3 53 %70.67
RTS423 2 2 2 3 2 2 2 3 2 2 3 2 3 3 2 2 3 3 2 2 2 2 3 0 3 57 %76
RTS424 2 2 2 3 2 2 2 3 2 2 3 2 2 3 2 2 3 3 2 2 2 2 3 0 2 55 %73.33
RTS425 2 2 2 2 3 2 2 2 3 3 2 3 3 2 2 2 2 3 2 2 2 2 2 2 2 56 %74.67
RTS427 1 1 1 1 3 1 3 1 1 3 3 3 3 3 3 3 3 3 3 3 0 2 3 0 2 53 %70.67
RTS429 2 2 2 3 2 2 2 3 3 3 3 3 3 3 3 2 3 3 1 1 0 1 0 0 3 53 %70.67
RTS430 1 1 1 1 3 1 3 1 1 3 3 3 3 3 3 3 3 3 3 3 0 2 3 1 1 53 %70.67
RTS431 2 2 2 2 2 3 3 1 2 3 3 3 3 3 3 3 3 3 3 2 0 0 2 0 0 53 %70.67
RTS432 3 3 3 3 2 1 2 3 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 53 %70.67
RTS433 2 2 2 2 3 2 3 2 3 3 3 3 3 3 3 3 3 3 3 3 1 1 1 1 1 59 %78.67
RTS434 1 1 1 1 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 0 2 3 0 2 58 %77.33
RTS478 2 2 3 2 2 2 1 1 3 2 1 3 2 2 3 3 3 2 2 1 3 3 2 2 3 55 %73.33
TÜRK101 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3 2 0 0 1 2 14 %18.67
TÜRK102 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3 2 0 0 1 2 14 %18.67
YAKE100 0 1 0 1 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 8 %10.67
İLF121 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 73 %97.33
İLF122 2 2 2 2 3 2 3 3 3 2 3 2 2 2 3 3 2 2 3 3 3 2 2 2 3 61 %81.33
İLF123 3 3 2 2 3 3 2 2 3 2 2 2 3 2 3 2 2 3 2 3 3 3 2 3 3 63 %84
İLF124 3 2 3 2 3 2 3 3 2 2 2 3 2 2 3 2 2 2 3 3 3 2 3 2 3 62 %82.67
İLF125 3 2 3 2 3 3 2 2 3 2 2 2 3 2 3 3 2 3 2 3 3 2 2 3 3 63 %84
İLF126 2 3 3 2 3 2 3 2 3 2 2 2 2 3 3 3 2 2 3 3 3 2 3 2 3 63 %84
İLF221 3 2 2 3 2 3 2 3 2 3 2 2 2 3 3 3 2 2 2 3 3 3 2 2 3 62 %82.67
İLF222 3 2 3 2 3 2 1 1 2 2 2 3 2 2 3 2 2 1 2 3 3 2 2 2 3 55 %73.33
İLF223 2 3 1 2 3 2 3 2 3 1 3 2 2 3 3 3 2 2 3 3 3 2 3 1 3 60 %80
İLF224 3 3 2 2 3 2 2 2 2 2 3 3 2 3 3 3 2 2 3 3 3 2 2 1 3 61 %81.33
İLF225 2 2 3 3 3 3 1 2 2 2 2 3 3 2 3 3 2 1 2 3 3 3 2 2 3 60 %80
İLF226 3 2 3 2 3 3 3 2 2 3 2 2 2 2 3 3 2 2 3 3 3 2 2 2 3 62 %82.67
İLF228 3 3 3 2 3 3 2 2 3 2 3 2 3 2 3 2 2 1 3 3 3 3 3 2 2 63 %84
İLF291 2 3 2 3 2 2 3 3 2 3 1 2 3 3 2 3 2 3 3 2 2 3 2 1 2 59 %78.67
İLF300 3 2 3 3 1 3 2 2 3 3 2 2 3 3 2 2 3 3 1 2 2 3 2 3 1 59 %78.67
İLF321 3 2 2 2 3 3 3 3 3 2 3 2 2 2 3 2 2 2 3 3 3 2 3 2 2 62 %82.67
İLF322 3 3 2 2 3 2 3 3 2 3 2 3 2 3 3 2 2 1 3 3 3 2 3 2 2 62 %82.67
İLF323 3 3 3 2 3 2 2 2 2 2 3 3 2 3 3 2 2 2 2 3 3 2 3 2 3 62 %82.67
İLF324 2 3 3 2 3 2 2 2 2 2 2 3 3 2 3 2 2 1 2 3 3 2 2 2 3 58 %77.33
İLF325 3 3 2 2 3 3 3 2 2 2 3 2 3 2 3 3 2 1 3 3 2 3 2 3 3 63 %84
İLF326 3 3 3 2 3 3 3 2 2 2 3 2 2 3 3 2 2 2 3 3 3 2 2 3 3 64 %85.33
İLF327 3 2 3 2 3 2 2 2 3 2 2 2 3 2 3 2 2 1 3 3 2 3 2 3 3 60 %80
İLF328 3 3 3 2 3 2 3 2 3 2 3 2 3 2 3 2 2 1 3 3 2 2 3 3 3 63 %84
İLF329 3 3 3 2 3 2 3 2 3 2 3 2 2 3 3 3 2 1 2 3 3 2 3 3 3 64 %85.33
İLF330 3 3 3 2 3 2 3 2 3 2 3 2 2 3 3 3 2 1 2 3 3 2 3 3 3 64 %85.33
İLF377 3 3 3 2 3 3 2 3 3 2 3 2 2 3 3 3 2 2 3 3 3 3 2 3 2 66 %88
İLF421 3 3 2 2 3 3 2 3 2 2 2 3 2 3 3 3 2 1 3 3 3 3 3 2 3 64 %85.33
İLF422 3 3 3 3 3 3 2 2 3 2 2 2 2 3 3 3 2 1 3 3 2 3 2 3 3 64 %85.33
İLF423 3 3 3 2 3 2 3 2 2 2 3 2 2 3 3 2 2 1 3 3 3 2 2 2 3 61 %81.33
İLF424 3 3 3 2 3 3 2 3 2 2 3 2 3 2 3 2 2 1 3 3 3 2 2 2 3 62 %82.67
İLF425 3 3 3 2 3 3 2 2 1 2 3 2 2 3 2 3 2 1 3 3 3 2 2 2 3 60 %80
İLF426 3 3 3 2 3 2 3 3 2 3 2 3 2 3 3 2 2 2 3 3 3 2 3 2 3 65 %86.67
İLF428 3 3 3 2 2 3 2 3 3 2 3 3 2 3 3 2 2 1 3 3 3 3 3 3 3 66 %88
İTA121 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 55 %73.33
İTA128 2 2 3 3 2 2 3 3 2 2 3 2 2 2 3 3 3 2 2 2 3 2 2 2 3 60 %80
İTA230 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 3 3 2 2 2 2 2 2 2 57 %76
İTA241 2 3 2 2 2 2 2 3 3 2 2 2 3 3 2 2 2 1 2 2 3 2 1 2 2 54 %72
İTA242 2 3 2 2 2 2 2 3 3 2 2 2 3 3 2 2 2 1 2 2 3 2 1 2 2 54 %72

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support