Information Package

Program of Child Development

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 SUM RATE
ATA201 0 0 0 0 0 0 0 2 0 0 0 0 0 2 %5.13
ATA202 0 0 0 0 0 0 0 2 0 0 0 0 0 2 %5.13
BTU100 0 0 0 0 3 0 0 0 0 0 0 3 0 6 %15.38
CGP101 3 0 1 3 2 3 3 1 1 1 0 1 1 20 %51.28
CGP103 3 0 0 2 2 0 0 0 0 0 0 0 0 7 %17.95
CGP105 0 0 2 0 0 0 0 0 1 0 0 0 0 3 %7.69
CGP106 3 0 1 0 2 3 3 1 1 1 1 1 1 18 %46.15
CGP108 3 0 0 0 0 3 0 0 0 0 2 0 0 8 %20.51
CGP122 3 0 3 3 3 3 3 3 3 2 3 3 2 34 %87.18
CGP150 0 0 3 0 0 0 0 0 0 0 0 2 0 5 %12.82
CGP151 1 2 3 0 0 0 0 3 3 2 3 0 0 17 %43.59
CGP152 1 2 3 0 0 0 0 3 3 2 3 0 0 17 %43.59
CGP153 1 2 2 3 2 2 1 2 2 0 1 0 0 18 %46.15
CGP154 3 3 3 3 3 3 3 3 3 0 0 0 0 27 %69.23
CGP155 3 3 3 3 3 3 3 3 3 0 0 0 0 27 %69.23
CGP156 1 1 1 1 1 1 1 3 3 3 3 3 0 22 %56.41
CGP157 2 0 3 3 2 3 2 3 2 2 2 0 0 24 %61.54
CGP158 2 2 2 3 1 2 2 3 2 1 1 0 0 21 %53.85
CGP159 2 2 2 3 1 2 2 3 3 1 1 0 0 22 %56.41
CGP160 0 2 1 1 3 3 0 0 0 0 0 0 2 12 %30.77
CGP162 3 2 2 2 3 2 2 2 2 2 0 0 0 22 %56.41
CGP164 0 0 0 0 0 3 3 0 0 0 0 0 0 6 %15.38
CGP165 1 3 1 3 0 0 0 0 0 3 0 0 0 11 %28.21
CGP167 2 0 0 0 0 3 0 0 0 0 0 0 0 5 %12.82
CGP169 0 0 3 0 0 0 0 0 0 0 0 0 0 3 %7.69
CGP207 3 3 1 3 2 3 3 2 1 2 3 2 3 31 %79.49
CGP209 3 0 1 2 3 3 1 1 2 0 3 0 0 19 %48.72
CGP210 3 0 3 2 3 3 2 1 2 0 2 0 0 21 %53.85
CGP211 3 0 0 2 1 1 1 2 3 0 0 0 0 13 %33.33
CGP212 2 0 0 0 2 3 3 0 0 0 0 0 0 10 %25.64
CGP213 3 0 0 1 2 2 3 0 0 0 0 0 0 11 %28.21
CGP214 3 3 1 3 2 3 3 2 1 2 3 2 3 31 %79.49
CGP215 3 0 2 3 2 2 3 1 2 1 3 1 3 26 %66.67
CGP250 0 0 3 0 0 0 0 0 0 0 0 0 0 3 %7.69
CGP251 2 3 3 3 2 3 3 3 3 3 2 1 2 33 %84.62
CGP252 3 3 3 2 2 2 2 2 2 3 1 2 3 30 %76.92
CGP253 3 3 2 3 3 3 1 1 1 3 3 2 3 31 %79.49
CGP254 3 2 3 1 2 0 0 0 0 0 0 2 1 14 %35.9
CGP255 3 0 0 2 0 0 0 0 3 3 2 3 2 18 %46.15
CGP257 0 0 0 0 0 0 0 0 0 3 0 0 0 3 %7.69
CGP258 0 0 2 0 0 0 0 0 0 0 0 0 0 2 %5.13
CGP259 3 3 3 3 3 3 3 3 3 3 2 1 2 35 %89.74
CGP262 3 1 3 0 0 0 0 0 0 1 0 8 %20.51
CGP264 0 0 0 0 0 0 0 0 0 0 3 3 %7.69
CGP265 3 3 2 3 3 3 1 1 1 3 3 26 %66.67
CGP266 3 2 3 3 3 3 3 3 3 1 1 28 %71.79
CGP267 0 0 0 2 0 3 2 0 0 0 2 0 0 9 %23.08
CGP268 3 0 1 1 1 1 1 3 3 1 2 2 3 22 %56.41
CGP270 0 0 0 2 0 2 2 3 3 3 2 3 2 22 %56.41
GSBHSH 0 0 3 0 0 0 0 0 0 0 2 5 %12.82
KRY100 3 3 2 3 11 %28.21
ORY100 0 0 3 0 0 0 0 0 2 0 0 0 0 5 %12.82
TÜRK101 0 0 0 0 0 0 0 0 0 0 0 0 %0
TÜRK102 0 0 0 0 0 0 0 0 0 0 0 0 %0

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support