Information Package

Elementary Mathematics Education Program

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 SUM RATE
ATA101 1 3 1 1 1 0 3 0 3 3 16 %53.33
ATA102 1 3 1 1 1 0 3 0 3 3 16 %53.33
BTU100 3 1 1 1 1 0 3 3 3 0 16 %53.33
EDS101 1 3 1 1 1 0 3 1 1 2 14 %46.67
EDS102 1 3 1 1 1 0 3 1 1 2 14 %46.67
EDS201 1 3 1 1 1 0 3 1 1 2 14 %46.67
EDS202 3 3 3 3 3 3 3 2 1 0 24 %80
EDS203 1 3 1 1 1 1 3 3 1 0 15 %50
EDS204 0 3 0 0 0 0 0 1 1 2 7 %23.33
EDS301 0 3 2 2 2 2 3 2 2 0 18 %60
EDS302 0 1 0 3 3 3 3 1 0 0 14 %46.67
EDS303 2 3 3 3 3 3 3 2 0 0 22 %73.33
EDS304 0 0 3 3 0 0 3 1 0 0 10 %33.33
EDS401 3 3 3 3 3 3 3 3 3 0 27 %90
EDS402 3 3 3 3 3 3 3 3 3 0 27 %90
EDS403 0 3 3 3 0 0 3 2 0 0 14 %46.67
EDS404 0 3 3 3 0 0 3 2 0 0 14 %46.67
EDS405 0 0 0 3 2 1 3 0 0 0 9 %30
EDS406 0 2 1 1 1 1 3 0 0 0 9 %30
EDS407 0 2 0 0 0 0 0 0 0 3 5 %16.67
EDS408 1 3 1 1 1 1 3 0 0 0 11 %36.67
EDS409 0 1 0 0 0 0 3 0 0 1 5 %16.67
EDS410 0 1 3 0 1 0 3 0 0 0 8 %26.67
EDS411 1 1 1 0 2 0 3 1 0 0 9 %30
EDS412 0 3 2 2 2 2 3 1 3 3 21 %70
EDS413 3 3 3 3 3 3 3 1 3 2 27 %90
EDS414 3 3 3 3 3 3 3 3 3 2 29 %96.67
EDS415 0 2 2 2 2 2 2 0 1 0 13 %43.33
EDS416 1 3 1 0 0 0 3 0 0 2 10 %33.33
EDS417 1 3 1 0 0 0 3 0 0 2 10 %33.33
EDS418 1 3 1 0 0 0 3 1 2 1 12 %40
EDS419 0 3 1 1 1 1 3 3 2 1 16 %53.33
EDS420 1 3 2 1 1 1 3 3 2 1 18 %60
EDS421 0 1 2 1 1 1 3 3 2 1 15 %50
EDS422 2 3 3 3 3 3 3 3 2 1 26 %86.67
EDS423 2 3 1 1 1 0 3 3 2 1 17 %56.67
EDS424 1 3 1 1 1 1 3 1 1 1 14 %46.67
EDS426 1 3 1 0 0 0 3 1 2 3 14 %46.67
EDS427 1 3 1 0 0 0 3 1 2 3 14 %46.67
EDS428 3 3 3 3 3 3 3 3 3 3 30 %100
EDS429 3 1 1 1 0 0 1 1 0 0 8 %26.67
EDS430 0 0 0 0 3 3 3 3 0 0 12 %40
EDS431 2 3 2 2 2 0 2 2 2 2 19 %63.33
EDS432 1 1 0 1 0 0 0 0 0 0 3 %10
EDS433 2 2 2 0 2 0 0 0 0 0 8 %26.67
EDS434 2 2 2 2 0 0 2 0 0 0 10 %33.33
EDS435 3 0 0 0 3 3 0 0 0 0 9 %30
EDS436 1 3 2 3 3 0 3 0 0 0 15 %50
EMT103 1 2 2 3 3 0 0 3 2 0 16 %53.33
EMT104 1 2 2 3 3 0 0 3 2 0 16 %53.33
EMT105 0 0 0 0 3 3 0 0 3 3 12 %40
EMT106 2 2 2 2 2 2 1 1 3 1 18 %60
EMT203 2 2 2 2 2 2 1 1 3 1 18 %60
EMT205 0 0 0 0 0 0 0 0 2 2 4 %13.33
EMT206 0 0 0 0 3 3 0 0 3 3 12 %40
EMT207 0 0 0 0 3 3 0 3 2 2 13 %43.33
EMT208 0 0 0 0 3 3 0 3 0 2 11 %36.67
EMT209 2 3 3 3 3 3 3 3 3 3 29 %96.67
EMT210 3 3 3 3 3 3 3 3 3 3 30 %100
EMT303 0 3 0 0 0 0 0 3 0 0 6 %20
EMT305 0 0 0 0 3 3 0 0 3 3 12 %40
EMT309 3 3 3 3 3 3 3 3 3 3 30 %100
EMT310 3 3 3 3 3 3 3 3 3 3 30 %100
EMT312 0 3 0 3 0 0 0 3 0 0 9 %30
EMT405 0 3 0 0 0 0 0 3 3 0 9 %30
EMT406 3 3 3 3 3 3 3 3 3 3 30 %100
EMT420 0 0 0 0 0 0 0 3 0 1 4 %13.33
EMT421 1 0 0 3 0 0 0 3 2 0 9 %30
EMT422 3 3 3 3 3 3 3 3 3 3 30 %100
EMT423 2 3 1 3 1 1 1 3 3 3 21 %70
EMT424 3 3 1 1 1 1 3 3 3 3 22 %73.33
EMT425 3 3 3 3 3 3 3 3 3 3 30 %100
EMT426 3 3 1 0 3 1 1 2 3 0 17 %56.67
EMT427 2 2 2 2 2 2 2 2 2 2 20 %66.67
EMT428 3 3 0 1 1 0 0 0 2 3 13 %43.33
EMT429 0 0 0 3 0 0 0 3 3 0 9 %30
EMT430 0 0 0 3 3 0 0 0 3 3 12 %40
EMT431 0 3 0 0 0 0 0 3 3 0 9 %30
EMT432 0 0 0 0 0 0 0 3 3 0 6 %20
EMT433 1 3 0 1 2 1 2 1 2 0 13 %43.33
EMT434 3 3 1 2 1 0 2 2 1 0 15 %50
EMT435 3 3 0 3 1 0 2 2 0 0 14 %46.67
EMT436 3 3 3 3 3 3 3 3 3 0 27 %90
EMT437 3 3 3 3 1 0 3 1 0 0 17 %56.67
EMT438 3 3 0 2 1 0 0 3 0 0 12 %40
EMT439 3 3 3 3 3 3 3 3 3 3 30 %100
EMT440 3 3 0 0 2 0 3 0 0 0 11 %36.67
EMT441 0 0 0 3 0 0 0 3 3 0 9 %30
EMT442 0 0 0 0 0 0 0 3 3 0 6 %20
EMT443 0 3 0 0 0 0 0 3 3 0 9 %30
EMT444 0 0 0 3 0 0 0 0 0 3 6 %20
EMT445 3 3 0 0 0 0 3 0 0 0 9 %30
EMT446 0 3 0 0 0 0 0 3 3 0 9 %30
EMT447 0 0 3 3 3 3 3 0 0 0 15 %50
EMT448 0 0 3 0 0 1 0 1 0 0 5 %16.67
EMT449 0 0 0 0 3 0 3 0 0 3 9 %30
EMT450 2 3 2 2 2 2 3 1 2 2 21 %70
EMT451 0 0 0 0 3 0 0 0 3 0 6 %20
EMT452 3 0 0 3 0 0 0 2 3 0 11 %36.67
EMT453 0 0 0 0 0 0 0 1 3 3 7 %23.33
EMT454 1 1 0 1 0 2 0 3 0 0 8 %26.67
GKE111 2 2 2 2 2 2 3 3 1 1 20 %66.67
GKE212 3 3 3 3 3 3 3 3 3 3 30 %100
GKE311 3 3 3 3 3 3 3 3 3 3 30 %100
GKE312 1 1 2 2 2 2 3 3 3 1 20 %66.67
GKE411 1 1 2 2 2 2 3 3 3 1 20 %66.67
GKE412 1 1 2 2 2 2 3 3 3 1 20 %66.67
GKE413 1 1 1 1 1 1 3 3 2 1 15 %50
GKE414 1 3 1 1 1 0 3 0 3 3 16 %53.33
GKE415 3 1 1 1 1 1 1 1 1 1 12 %40
GKE416 3 1 1 1 1 1 1 2 1 1 13 %43.33
GKE417 3 3 3 3 3 3 3 3 3 3 30 %100
GKE418 3 3 3 3 3 3 3 3 3 3 30 %100
GKE419 3 3 3 3 3 3 3 3 3 3 30 %100
GKE420 1 3 1 1 1 1 3 1 3 3 18 %60
GKE421 3 3 2 2 2 2 3 3 2 1 23 %76.67
GKE422 3 3 2 2 2 2 3 3 2 1 23 %76.67
GKE423 3 3 2 2 2 2 3 3 3 1 24 %80
GKE424 3 3 2 2 2 2 3 3 3 1 24 %80
GKE425 1 3 1 1 1 1 3 1 3 3 18 %60
GKE426 1 3 1 1 1 1 3 1 3 1 16 %53.33
GKE427 1 1 2 2 2 2 3 3 3 1 20 %66.67
GKE428 1 1 2 2 2 2 3 3 3 1 20 %66.67
GKE429 3 3 3 3 3 3 3 3 3 3 30 %100
GKE430 1 1 2 2 2 2 3 3 3 1 20 %66.67
GKE431 1 3 1 1 1 1 3 3 3 1 18 %60
GKE433 3 2 1 1 1 1 3 3 1 1 17 %56.67
GKE434 3 2 1 1 1 1 3 3 1 1 17 %56.67
GKE435 3 2 1 1 1 1 3 3 1 1 17 %56.67
GKE436 2 2 2 2 2 2 2 2 2 1 19 %63.33
GKE437 2 2 2 2 2 2 2 2 2 3 21 %70
GKE438 3 3 3 3 3 3 3 3 3 3 30 %100
GKE439 2 2 2 2 2 2 2 2 1 2 19 %63.33
GKE440 3 3 3 3 3 3 3 3 3 1 28 %93.33
GKE441 1 3 1 1 1 1 3 3 2 1 17 %56.67
GKE442 2 2 2 2 2 2 2 2 1 2 19 %63.33
GKE443 2 2 2 2 2 2 2 2 2 3 21 %70
GKE444 2 2 2 2 2 2 2 2 1 2 19 %63.33
GKE445 3 1 1 1 1 1 2 2 1 2 15 %50
GKE446 3 1 1 1 1 1 2 2 1 2 15 %50
GKE447 2 2 2 2 1 1 2 2 1 2 17 %56.67
GKE450 3 1 1 1 1 1 2 2 1 2 15 %50
GKE451 3 1 1 1 1 1 2 2 1 2 15 %50
GKE452 3 3 2 2 2 2 3 2 1 1 21 %70
GKE453 1 3 1 1 1 1 3 3 1 1 16 %53.33
GKE454 1 3 1 1 1 1 3 3 1 1 16 %53.33
GKE455 3 1 1 1 1 1 2 2 1 2 15 %50
GKE456 1 3 1 1 1 1 3 3 1 1 16 %53.33
GKE457 1 3 1 1 1 1 3 3 2 1 17 %56.67
GKE458 2 2 2 2 2 2 2 2 1 2 19 %63.33
GSBHSH 3 1 1 1 1 1 1 1 1 1 12 %40
KRY100 1 1 1 1 2 1 3 1 1 1 13 %43.33
ORY100 1 1 1 1 1 1 1 1 1 1 10 %33.33
TÜRK101 1 3 1 1 1 1 3 3 1 1 16 %53.33
TÜRK102 1 3 1 1 1 1 3 3 1 1 16 %53.33
İNGL101 1 1 1 1 1 1 1 1 1 1 10 %33.33
İNGL102 1 1 1 1 1 1 1 1 1 1 10 %33.33

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support