Information Package

Program of Political Science and International Relations (English 30%)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 SUM RATE
BTU100 0 0 0 1 0 0 0 0 0 0 1 1 0 3 %7.69
ECON101 1 3 3 0 0 1 0 0 0 0 2 0 0 10 %25.64
ECON114 3 3 3 0 0 3 0 0 0 0 2 0 0 14 %35.9
PSIR105 0 0 0 3 0 0 0 0 0 0 3 0 0 6 %15.38
PSIR107 2 0 1 0 2 0 0 2 1 0 2 0 0 10 %25.64
PSIR111 1 0 1 0 2 0 1 0 0 0 1 1 0 7 %17.95
PSIR112 1 0 0 0 0 0 0 1 0 0 1 0 0 3 %7.69
PSIR114 0 0 0 0 3 1 0 0 0 0 2 2 0 8 %20.51
PSIR116 1 0 2 0 1 1 0 1 0 0 1 0 1 8 %20.51
PSIR215 0 0 0 0 2 0 2 2 0 0 3 0 0 9 %23.08
PSIR217 0 0 0 0 0 0 0 0 2 3 2 2 2 11 %28.21
PSIR218 0 2 0 0 0 0 0 0 2 3 1 3 2 13 %33.33
PSIR221 2 0 2 0 2 2 1 0 0 0 0 0 0 9 %23.08
PSIR222 0 0 1 0 1 1 1 0 3 1 2 0 0 10 %25.64
PSIR223 1 1 1 2 1 1 3 3 2 1 3 1 0 20 %51.28
PSIR224 1 0 1 0 2 1 1 1 0 0 0 1 0 8 %20.51
PSIR226 2 0 1 0 2 2 2 0 1 1 2 0 0 13 %33.33
PSIR228 1 1 1 2 2 0 1 1 1 3 1 3 2 19 %48.72
PSIR326 2 0 2 0 2 3 0 0 1 3 0 1 1 15 %38.46
PSIR327 3 2 3 1 3 2 2 3 2 2 2 2 2 29 %74.36
PSIR329 3 1 3 2 2 1 2 2 1 1 1 3 1 23 %58.97
PSIR331 3 0 1 0 2 1 1 0 0 3 1 0 0 12 %30.77
PSIR333 2 0 0 0 3 1 1 2 3 3 1 0 0 16 %41.03
PSIR334 1 1 1 1 3 3 3 2 2 2 3 1 2 25 %64.1
PSIR337 2 1 1 3 3 3 2 2 2 2 2 2 2 27 %69.23
PSIR338 2 1 1 3 3 1 3 1 1 1 1 1 2 21 %53.85
PSIR339 1 1 3 0 0 0 0 1 1 2 2 3 0 14 %35.9
PSIR341 1 0 0 0 3 3 1 0 0 0 1 0 0 9 %23.08
PSIR342 3 2 3 1 3 2 2 2 2 2 1 2 2 27 %69.23
PSIR343 2 2 1 1 3 3 2 2 2 1 1 3 1 24 %61.54
PSIR346 0 0 0 0 1 3 3 1 0 0 0 0 0 8 %20.51
PSIR347 3 0 1 2 3 0 0 0 0 0 1 0 0 10 %25.64
PSIR348 0 0 0 1 2 1 0 0 3 1 3 1 0 12 %30.77
PSIR349 1 0 1 0 3 0 3 1 1 1 0 1 0 12 %30.77
PSIR350 3 0 0 0 0 3 2 0 3 0 2 1 0 14 %35.9
PSIR351 0 0 0 0 2 0 0 3 0 0 3 0 0 8 %20.51
PSIR352 1 0 1 2 1 0 0 1 1 0 0 3 3 13 %33.33
PSIR353 1 0 3 0 0 1 0 1 0 0 3 0 0 9 %23.08
PSIR416 0 0 0 0 3 1 1 0 3 2 3 0 1 14 %35.9
PSIR417 1 2 2 2 1 1 3 2 1 1 3 1 3 23 %58.97
PSIR418 0 0 1 1 0 0 0 3 0 1 3 0 1 10 %25.64
PSIR419 2 1 3 0 2 0 2 2 1 2 2 3 3 23 %58.97
PSIR421 3 2 2 3 2 1 2 2 2 1 1 2 1 24 %61.54
PSIR427 0 0 0 0 0 0 0 0 2 0 3 3 0 8 %20.51
PSIR429 0 0 3 0 0 2 3 0 1 1 1 1 3 15 %38.46
PSIR443 2 1 2 1 1 1 1 1 0 1 0 3 3 17 %43.59
PSIR445 0 0 0 3 0 0 1 0 0 0 3 0 0 7 %17.95
PSIR447 0 0 0 0 3 3 0 1 0 0 3 0 0 10 %25.64
PSIR448 1 0 0 0 2 0 0 0 0 3 2 1 3 12 %30.77
PSIR449 2 0 0 1 1 0 3 0 0 0 3 0 0 10 %25.64
PSIR450 1 0 1 0 3 2 1 2 3 2 3 1 1 20 %51.28
PSIR451 2 2 2 0 0 0 0 0 1 3 3 2 1 16 %41.03
PSIR452 3 0 1 0 3 0 1 1 1 3 1 1 0 15 %38.46
PSIR453 1 0 3 0 1 3 1 0 0 0 1 0 0 10 %25.64
PSIR454 0 0 0 1 3 2 0 0 0 0 3 3 0 12 %30.77
PSIR455 0 0 3 0 3 0 1 2 3 0 1 0 1 14 %35.9
PSIR456 0 0 0 0 3 1 3 0 2 1 2 0 0 12 %30.77
PSIR457 1 0 1 0 1 0 1 3 0 1 3 1 0 12 %30.77
PSIR458 3 0 0 1 2 3 1 1 2 1 1 3 0 18 %46.15
PSIR459 0 0 2 0 0 0 0 0 2 2 3 3 0 12 %30.77
PSIR460 2 0 3 0 0 0 0 1 1 0 3 0 2 12 %30.77
PSIR461 0 0 1 0 0 0 0 0 3 3 3 2 0 12 %30.77
PSIR462 0 0 0 0 0 0 1 3 2 3 3 1 0 13 %33.33
PSIR463 3 0 0 2 3 1 0 1 0 0 2 3 0 15 %38.46
PSIR464 0 0 0 0 1 1 3 1 1 0 3 1 0 11 %28.21
PSIR465 0 0 1 0 0 0 0 1 2 3 3 2 0 12 %30.77
PSIR466 3 0 0 3 2 0 0 0 0 0 2 0 0 10 %25.64
PSIR467 0 0 0 3 2 3 0 1 0 1 2 0 0 12 %30.77
PSIR468 0 0 0 3 0 0 0 0 3 0 0 0 0 6 %15.38
PSIR469 0 0 0 1 3 2 0 0 0 0 3 3 0 12 %30.77
PSIR470 0 0 0 1 3 3 3 0 1 0 1 2 0 14 %35.9
PSIR471 0 0 3 0 1 1 0 1 3 0 1 1 0 11 %28.21
PSIR472 3 0 1 0 2 3 0 0 0 0 2 3 0 14 %35.9
PSIR473 3 2 0 0 0 0 0 2 0 2 1 3 0 13 %33.33
PSIR474 0 1 0 0 0 1 1 1 3 1 1 3 0 12 %30.77
PSIR475 1 1 2 3 3 3 1 2 2 2 2 2 2 26 %66.67
PSIR488 0 1 1 0 0 0 0 2 3 0 2 3 1 13 %33.33
PSIR489 2 0 3 3 2 0 1 1 1 2 2 1 1 19 %48.72
PSIR490 2 3 2 1 0 2 0 2 1 2 1 2 3 21 %53.85

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support