Information Package

Program of Business Administration (Turkish)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 SUM RATE
ECON101 2 1 0 0 0 0 0 0 0 1 0 1 0 5 %12.82
ECON112 1 1 0 0 0 1 0 0 0 0 0 2 0 5 %12.82
MAN105 1 1 1 1 1 2 0 0 0 0 1 2 0 10 %25.64
MAN143 2 0 1 0 0 0 0 0 0 0 0 0 0 3 %7.69
MAN144 2 0 1 0 0 0 0 0 0 0 0 0 0 3 %7.69
MAN162 3 2 1 1 1 0 0 0 1 1 1 1 1 13 %33.33
MAN203 0 3 0 0 0 0 0 0 0 3 0 0 0 6 %15.38
MAN220 0 0 0 0 0 0 0 0 0 3 2 2 0 7 %17.95
MAN221 3 2 1 1 3 0 0 0 2 3 0 0 0 15 %38.46
MAN222 3 2 1 1 3 0 0 0 2 3 1 0 0 16 %41.03
MAN225 1 1 2 1 1 0 0 0 0 0 0 0 0 6 %15.38
MAN226 2 0 0 3 0 0 0 0 0 0 0 0 0 5 %12.82
MAN231 3 1 1 0 0 0 0 0 0 0 0 0 0 5 %12.82
MAN232 2 2 3 1 3 2 0 0 0 0 0 1 0 14 %35.9
MAN245 2 1 2 1 1 1 0 0 0 0 0 0 0 8 %20.51
MAN248 1 1 2 1 2 1 0 0 0 0 0 1 0 9 %23.08
MAN263 2 2 1 1 1 0 0 0 0 0 1 1 1 10 %25.64
MAN303 3 2 1 0 0 1 0 0 1 3 0 0 0 11 %28.21
MAN311 3 2 1 1 3 0 0 0 2 3 1 0 0 16 %41.03
MAN338 3 3 0 0 0 0 0 0 2 0 0 0 0 8 %20.51
MAN364 3 2 0 1 0 0 1 0 0 0 0 1 1 9 %23.08
MAN388 3 1 1 1 0 0 0 0 0 0 0 0 0 6 %15.38
MAN410 3 2 3 2 0 2 0 0 0 0 0 0 0 12 %30.77
MAN412 3 2 3 0 2 0 0 0 0 2 0 0 0 12 %30.77
MAN446 1 1 2 0 2 1 0 0 2 2 1 1 0 13 %33.33
MAN479 3 2 0 0 1 0 0 0 0 0 1 2 1 10 %25.64

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support