İST375
ADVANCED PROGRAMMING I
- Course Code
- İST375
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 5
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||
| Course Description | Programming Models: Structured, Object-Oriented; Software Development Tools: for Unix, for Windows; Software Engineering; Object-Oriented Programming: Classes and methods, polymorphism; UML: Fundamental Concepts, Basic Tools; Project: sample application | ||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | Mark Priestley, Practical Object-Oriented Design With UML, McGraw-Hill, ISBN:0-07-710393-9. Carol Britton, Object Oriented System Development, McGraw-Hill, ISBN:0-07-709544-8. Stephen R. Schach, Introduction to Object-Oriented Analysis and Design with UML and Unified Process, McGraw-Hill, ISBN:0-07-293984-2. Carol Britton, Software System Development - A Gentle Approach, McGraw-Hill, ISBN:0709974-5. | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | |
|---|---|
| K1 | X |
| K2 | X |
| K3 | |
| K4 | |
| K5 | |
| K6 | X |
| K7 | X |
| K8 | |
| K9 | |
| K10 | X |
| K11 | |
| K12 |