Information Package

Program of Fashion and Textile Design

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 K20 K21 SUM RATE
ATA201 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 5 %7.94
ATA202 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 5 %7.94
BTU100 0 3 0 0 0 0 3 0 0 0 0 0 0 0 2 2 3 0 0 0 0 13 %20.63
ENG125 0 0 0 0 0 0 3 0 3 0 3 0 0 0 2 0 2 2 0 0 0 15 %23.81
ENG126 0 0 0 0 0 0 3 0 3 0 3 0 0 0 2 0 2 2 0 0 0 15 %23.81
ENG225 0 0 0 0 0 0 3 0 3 0 3 0 0 0 2 0 2 2 0 0 0 15 %23.81
ENG226 0 0 0 0 0 0 3 0 3 0 3 0 0 0 2 0 2 2 0 0 0 15 %23.81
ENG445 0 1 0 0 0 2 3 0 2 2 1 0 1 0 0 0 1 2 0 0 0 15 %23.81
ENG446 0 1 0 0 0 2 3 0 2 2 1 0 1 0 0 0 1 2 0 0 0 15 %23.81
GSB101 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB102 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB103 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB104 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB105 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB107 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB109 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB111 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB113 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB115 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB117 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB119 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB121 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB123 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB125 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB127 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB129 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB131 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB133 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB135 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSB137 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSBHSH 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSF123 3 3 2 2 2 1 2 2 2 2 2 3 1 2 3 2 2 2 2 1 0 41 %65.08
GSF125 2 2 0 0 0 1 1 1 2 2 0 2 1 1 3 1 2 2 1 0 0 24 %38.1
GSF127 3 3 0 1 1 0 0 3 0 1 0 3 0 1 3 2 3 0 1 1 0 26 %41.27
GSF128 2 2 0 0 0 1 1 1 2 2 0 2 1 1 3 1 2 2 1 0 1 25 %39.68
GSF352 1 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 1 0 0 0 15 %23.81
GSF353 0 3 0 0 0 2 3 0 3 0 2 0 0 0 0 0 0 3 0 0 0 16 %25.4
HSH100 0 0 0 0 0 3 2 0 0 0 3 0 0 0 0 1 0 3 0 0 0 12 %19.05
MED099 0 1 0 0 0 2 3 0 2 3 0 0 0 0 0 0 3 3 0 0 0 17 %26.98
MOD126 0 1 0 2 1 0 0 2 2 3 0 1 0 3 2 1 1 0 0 2 0 21 %33.33
MOD127 3 0 0 1 1 0 0 0 0 0 1 1 0 0 2 1 1 1 2 1 0 15 %23.81
MOD129 0 2 1 2 1 3 3 3 2 3 2 0 3 3 2 1 2 2 1 1 1 38 %60.32
MOD134 3 3 0 1 1 0 0 3 0 1 0 3 0 1 3 2 3 0 1 1 1 27 %42.86
MOD136 3 0 1 1 2 0 0 2 0 0 1 3 0 0 3 1 1 2 2 2 2 26 %41.27
MOD138 3 1 3 2 3 0 0 0 0 0 0 3 0 0 3 3 3 0 3 3 3 33 %52.38
MOD140 3 2 0 0 0 0 2 0 0 0 0 0 0 0 3 0 2 1 3 0 1 17 %26.98
MOD142 3 0 3 2 2 1 0 0 0 0 2 3 2 0 3 2 2 2 3 3 2 35 %55.56
MOD221 3 1 2 1 1 1 1 1 2 3 2 1 2 2 1 2 2 1 2 3 2 36 %57.14
MOD227 2 1 2 1 2 2 2 3 2 2 1 2 2 3 2 1 2 2 2 3 3 42 %66.67
MOD229 3 3 2 2 2 2 2 2 2 2 2 3 1 3 3 2 3 2 3 3 3 50 %79.37
MOD231 3 1 3 2 3 0 0 0 0 0 0 3 0 0 3 3 3 0 3 3 3 33 %52.38
MOD233 3 0 3 2 3 1 0 0 0 0 2 3 2 0 3 2 2 2 3 3 2 36 %57.14
MOD234 3 1 3 2 3 0 0 0 0 0 0 3 0 0 3 3 3 0 3 3 3 33 %52.38
MOD235 3 0 1 1 2 0 0 2 0 0 1 3 0 0 3 1 1 2 2 2 2 26 %41.27
MOD236 3 3 3 2 3 1 1 3 2 3 1 0 2 2 1 3 3 2 1 2 2 43 %68.25
MOD238 3 3 2 2 2 2 2 2 2 2 2 3 1 3 3 2 3 2 3 3 3 50 %79.37
MOD240 3 0 1 1 2 0 0 2 0 0 1 3 0 0 3 1 1 2 2 2 2 26 %41.27
MOD242 0 0 1 1 2 3 0 0 0 0 3 2 3 1 3 1 1 0 2 3 1 27 %42.86
MOD244 0 1 1 2 2 3 0 1 0 0 2 2 3 1 2 2 1 0 2 3 2 30 %47.62
MOD300 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 62 %98.41
MOD321 3 3 2 2 2 2 2 2 2 2 2 3 1 3 3 2 3 2 3 3 3 50 %79.37
MOD322 3 2 3 3 3 2 1 1 2 1 2 3 3 3 3 3 3 2 3 3 3 52 %82.54
MOD324 3 2 3 3 3 2 2 3 2 2 2 3 3 2 3 3 3 2 3 3 3 55 %87.3
MOD327 2 2 3 2 3 1 0 2 0 1 1 3 2 2 3 2 2 1 3 3 3 41 %65.08
MOD328 3 1 1 0 2 0 0 1 0 0 2 3 2 1 3 2 1 0 1 3 1 27 %42.86
MOD329 3 0 2 2 3 0 0 1 0 0 2 3 3 1 3 2 2 2 1 3 2 35 %55.56
MOD331 0 2 3 2 1 2 2 3 2 3 3 0 1 2 2 2 3 1 1 2 1 38 %60.32
MOD426 3 3 3 3 3 3 2 2 0 3 3 3 3 0 3 3 3 3 3 3 3 55 %87.3
MOD427 3 3 3 3 3 3 2 2 0 3 3 3 3 0 3 3 3 3 3 3 3 55 %87.3
MOD428 0 3 3 1 0 2 3 2 0 3 1 0 3 0 2 2 2 3 0 0 0 30 %47.62
MOD429 0 3 3 1 0 2 3 2 0 3 1 0 3 0 2 2 2 3 0 0 0 30 %47.62
MOD451 1 2 1 2 0 0 2 1 2 1 1 3 1 0 3 1 2 1 1 0 2 27 %42.86
MOD452 1 1 1 2 1 0 0 1 2 0 0 2 2 2 3 1 2 1 2 3 3 30 %47.62
MOD453 1 1 1 2 1 0 0 1 2 2 1 2 2 2 2 1 2 1 2 2 3 31 %49.21
MOD454 2 2 2 2 2 1 1 1 2 3 2 3 2 2 3 2 3 1 3 3 3 45 %71.43
MOD455 2 2 1 2 1 1 0 1 2 1 2 2 1 2 2 1 2 1 1 2 2 31 %49.21
MOD456 3 2 2 2 2 1 1 1 2 2 2 3 2 2 3 3 3 2 2 3 3 46 %73.02
MOD457 2 1 1 2 1 0 0 1 2 1 2 2 2 2 2 1 2 1 2 3 2 32 %50.79
MOD461 2 1 1 1 1 0 0 1 2 1 1 3 1 1 1 1 2 1 2 1 2 26 %41.27
MOD464 0 3 2 0 0 2 3 0 0 1 2 2 2 0 3 1 1 3 0 2 0 27 %42.86
MOD465 0 3 2 2 2 0 0 3 0 1 2 3 3 1 3 3 2 1 2 3 2 38 %60.32
MOD466 0 3 2 2 2 0 0 3 0 1 2 3 2 1 3 3 2 1 2 3 0 35 %55.56
MOD467 1 3 2 2 3 1 0 1 0 2 3 3 1 3 2 2 1 3 2 3 1 39 %61.9
MOD468 3 3 2 3 3 1 0 1 0 0 2 3 3 1 3 2 1 3 2 3 1 40 %63.49
MOD469 3 3 1 1 2 0 0 0 0 0 2 3 2 2 3 2 1 2 1 3 1 32 %50.79
MOD470 2 3 0 3 2 2 1 0 0 2 2 3 1 2 3 2 3 3 3 2 3 42 %66.67
MOD471 3 3 1 1 2 0 0 0 0 0 2 3 2 2 3 2 1 2 1 3 1 32 %50.79
MOD472 0 2 0 0 0 1 0 2 1 0 0 1 0 3 3 1 2 1 0 0 1 18 %28.57
MOD473 0 2 1 0 0 2 3 2 0 1 3 3 2 0 3 1 1 3 0 2 0 29 %46.03
MOD474 0 3 3 1 0 2 3 2 0 3 1 0 3 0 2 2 2 3 0 0 0 30 %47.62
MOD475 0 1 2 1 1 2 0 2 0 3 2 3 2 3 3 1 2 2 1 2 1 34 %53.97
MOD476 0 3 3 1 0 2 3 2 0 3 1 0 3 0 2 2 2 3 0 0 1 31 %49.21
MOD477 0 2 0 0 0 1 0 2 1 0 0 1 0 3 3 1 2 1 0 0 0 17 %26.98
MOD478 0 2 1 0 0 2 3 2 0 1 3 3 2 0 3 1 1 3 0 2 0 29 %46.03
MOD479 0 2 2 0 0 2 3 2 0 1 3 3 2 0 3 1 1 3 0 2 2 32 %50.79
MOD480 0 1 2 0 1 1 3 0 2 0 3 0 3 1 3 3 3 3 0 2 0 31 %49.21
MOD481 1 0 3 3 3 0 0 1 0 2 2 3 2 0 3 2 1 1 3 3 3 36 %57.14
MOD482 1 0 3 3 3 0 0 1 0 2 2 3 2 0 3 2 1 1 3 3 3 36 %57.14
MOD483 2 3 1 1 3 3 1 3 1 3 3 2 1 1 2 3 3 3 2 3 2 46 %73.02
MOD484 2 3 1 1 3 3 1 3 1 3 3 2 2 1 2 3 3 3 1 3 1 45 %71.43
MOD485 0 3 2 0 0 2 3 0 0 1 2 2 2 0 3 1 1 3 0 2 0 27 %42.86
MOD486 2 2 1 2 3 1 0 1 0 1 2 3 2 1 3 3 3 1 2 3 1 37 %58.73
MOD487 0 2 0 0 0 1 0 2 1 0 0 1 0 3 3 1 2 1 0 0 0 17 %26.98
MOD488 3 3 2 3 3 1 0 2 0 2 1 3 0 2 3 3 3 1 0 2 0 37 %58.73
MOD489 1 3 2 2 2 3 3 3 2 3 2 3 3 2 3 3 3 3 3 3 1 53 %84.13
MOD490 2 2 1 2 3 1 0 1 0 1 2 3 2 1 3 3 3 1 2 3 1 37 %58.73
MOD491 0 3 3 1 0 2 3 2 0 3 1 0 3 0 2 2 2 3 0 0 0 30 %47.62
MOD492 0 3 3 1 0 2 3 2 0 3 1 0 3 0 2 2 2 3 0 0 0 30 %47.62
MOD493 0 3 3 1 0 2 3 2 0 3 1 0 3 0 2 2 2 3 0 0 0 30 %47.62
MOD494 0 3 3 1 0 2 3 2 0 3 1 0 3 0 2 2 2 3 0 0 0 30 %47.62
MOD495 0 2 0 0 0 1 0 2 1 0 0 1 0 3 3 1 2 1 0 0 0 17 %26.98
MOD496 0 3 1 0 0 3 3 2 1 3 3 0 2 1 2 0 3 2 0 0 0 29 %46.03
MOD497 2 0 0 0 1 0 0 2 0 1 0 2 0 1 3 2 2 0 0 1 0 17 %26.98
MOD498 0 3 1 0 0 3 3 2 1 3 3 0 2 1 2 0 3 2 0 0 0 29 %46.03
MOD499 0 2 0 0 0 1 0 2 1 3 2 0 1 3 3 1 2 2 0 0 0 23 %36.51
ORY100 0 0 0 0 0 3 3 0 3 0 3 0 0 0 0 0 2 3 0 0 0 17 %26.98
TÜRK101 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 %4.76
TÜRK102 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 %4.76
YAKE100 0 3 0 0 0 2 0 3 0 2 1 0 0 3 1 2 2 0 0 0 0 19 %30.16

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support