Information Package

Program of Political Science and International Relations (English)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 SUM RATE
POLI101 3 0 0 3 0 0 0 0 0 0 1 0 0 7 %17.95
POLI102 2 3 3 0 0 0 0 0 0 0 2 0 0 10 %25.64
POLI103 0 0 0 3 0 0 0 0 0 0 2 0 0 5 %12.82
POLI104 0 0 0 3 0 0 0 0 0 0 2 0 0 5 %12.82
POLI105 1 0 0 0 0 0 0 0 1 0 0 0 0 2 %5.13
POLI106 1 0 0 0 1 0 0 0 0 0 1 0 0 3 %7.69
POLI107 1 0 1 0 2 0 1 0 0 0 1 1 0 7 %17.95
POLI108 1 0 1 0 2 1 0 1 0 0 0 0 2 8 %20.51
POLI109 2 0 0 0 3 1 0 0 0 0 2 2 0 10 %25.64
POLI201 0 0 0 3 0 0 0 0 0 0 2 0 0 5 %12.82
POLI202 2 0 0 3 0 0 0 0 0 0 2 0 0 7 %17.95
POLI204 0 0 1 1 0 0 0 3 0 1 3 0 1 10 %25.64
POLI205 0 0 1 3 2 1 3 2 1 1 2 0 0 16 %41.03
POLI206 0 0 0 3 0 1 0 0 3 1 1 0 0 9 %23.08
POLI207 2 0 2 0 2 2 1 0 0 0 0 0 0 9 %23.08
POLI209 0 0 0 1 3 0 0 2 0 0 3 0 0 9 %23.08
POLI210 0 0 1 0 1 1 1 0 3 1 2 0 0 10 %25.64
POLI302 0 0 0 3 1 0 0 0 1 0 0 0 0 5 %12.82
POLI303 3 0 3 0 3 0 1 0 0 0 3 0 0 13 %33.33
POLI304 2 1 1 3 3 1 3 1 1 1 1 1 2 21 %53.85
POLI305 0 0 1 0 1 0 0 0 3 3 3 0 0 11 %28.21
POLI306 0 0 1 0 2 1 1 0 3 3 3 1 0 15 %38.46
POLI307 3 2 3 1 3 2 2 3 2 2 2 2 2 29 %74.36
POLI326 1 0 1 0 1 3 0 1 1 3 3 2 1 17 %43.59
POLI327 1 0 3 0 3 2 1 1 0 0 0 1 0 12 %30.77
POLI328 3 2 2 0 2 0 1 3 1 2 2 2 0 20 %51.28
POLI331 3 0 1 0 2 1 1 0 0 3 1 0 0 12 %30.77
POLI337 2 1 1 3 3 3 2 2 2 2 2 2 2 27 %69.23
POLI339 1 1 3 0 0 0 0 1 1 2 2 3 0 14 %35.9
POLI341 1 0 0 0 3 3 1 0 0 0 1 0 0 9 %23.08
POLI342 3 2 3 1 3 2 2 2 2 2 1 2 2 27 %69.23
POLI343 2 2 1 1 3 3 2 2 2 1 1 3 1 24 %61.54
POLI346 0 0 0 0 1 3 3 1 0 0 0 0 0 8 %20.51
POLI347 3 0 1 2 3 0 0 0 0 0 1 0 0 10 %25.64
POLI348 0 0 0 1 2 1 0 0 3 1 3 1 0 12 %30.77
POLI349 1 0 1 0 3 0 3 1 1 1 0 1 0 12 %30.77
POLI350 3 0 0 0 0 3 2 0 3 0 2 1 0 14 %35.9
POLI351 0 0 0 0 2 0 0 3 0 0 3 0 0 8 %20.51
POLI352 0 0 0 0 1 3 0 0 3 3 0 0 0 10 %25.64
POLI353 1 0 3 0 0 1 0 1 0 0 3 0 0 9 %23.08
POLI354 0 0 0 3 1 1 0 3 0 0 3 0 0 11 %28.21
POLI404 0 0 0 0 3 1 1 0 3 2 3 0 1 14 %35.9
POLI405 1 2 2 2 1 1 3 2 1 1 3 1 3 23 %58.97
POLI419 2 1 3 0 2 0 2 2 1 2 2 3 3 23 %58.97
POLI421 3 2 2 3 2 1 2 2 2 1 1 2 1 24 %61.54
POLI427 0 0 0 0 0 0 0 0 2 0 3 3 0 8 %20.51
POLI428 1 1 1 2 2 0 1 1 1 3 1 3 2 19 %48.72
POLI429 0 0 3 0 0 2 3 0 1 1 1 1 3 15 %38.46
POLI430 2 0 3 3 2 0 1 1 1 2 2 1 1 19 %48.72
POLI443 2 1 2 1 1 1 1 1 0 1 0 3 3 17 %43.59
POLI445 0 0 0 3 0 0 1 0 0 0 3 0 0 7 %17.95
POLI447 0 0 0 0 3 3 0 1 0 0 3 0 0 10 %25.64
POLI448 1 0 0 0 2 0 0 0 0 3 2 1 3 12 %30.77
POLI449 2 0 0 1 1 0 3 0 0 0 3 0 0 10 %25.64
POLI450 1 0 1 0 3 2 1 2 3 2 3 1 1 20 %51.28
POLI451 2 2 2 0 0 0 0 0 1 3 3 2 1 16 %41.03
POLI452 3 0 1 0 3 0 1 1 1 3 1 1 0 15 %38.46
POLI453 1 0 3 0 1 3 1 0 0 0 1 0 0 10 %25.64
POLI454 0 0 0 1 3 2 0 0 0 0 3 3 0 12 %30.77
POLI455 0 0 3 0 3 0 1 2 3 0 1 0 1 14 %35.9
POLI456 0 0 0 0 3 1 3 0 2 1 2 0 0 12 %30.77
POLI457 1 0 1 0 1 0 1 3 0 1 3 1 0 12 %30.77
POLI458 3 0 0 1 2 3 1 1 2 1 1 3 0 18 %46.15
POLI459 0 0 2 0 0 0 0 0 2 2 3 3 0 12 %30.77
POLI460 2 0 3 0 0 0 0 1 1 0 3 0 2 12 %30.77
POLI461 0 0 1 0 0 0 0 0 3 3 3 2 0 12 %30.77
POLI463 3 0 0 2 3 1 0 1 0 0 2 3 0 15 %38.46
POLI464 0 0 0 0 1 1 3 1 1 0 3 1 0 11 %28.21
POLI465 0 0 1 0 0 0 0 1 2 3 3 2 0 12 %30.77
POLI466 3 0 0 3 2 0 0 0 0 0 2 0 0 10 %25.64
POLI467 0 0 0 3 2 3 0 1 0 1 2 0 0 12 %30.77
POLI468 0 0 0 3 0 0 0 0 3 0 0 0 0 6 %15.38
POLI469 0 0 0 1 3 2 0 0 0 0 3 3 0 12 %30.77
POLI470 0 0 0 1 3 3 3 0 1 0 1 2 0 14 %35.9
POLI471 0 0 3 0 1 1 0 1 3 0 1 1 0 11 %28.21
POLI472 3 0 1 0 2 3 0 0 0 0 2 3 0 14 %35.9
POLI473 3 2 0 0 0 0 0 2 0 2 1 3 0 13 %33.33
POLI474 0 1 0 0 0 1 1 1 3 1 1 3 0 12 %30.77
POLI475 1 1 2 3 3 3 1 2 2 2 2 2 2 26 %66.67
POLI488 0 1 1 0 0 0 0 2 3 0 2 3 1 13 %33.33
POLI490 2 3 2 1 0 2 1 2 1 2 1 2 2 21 %53.85
POLI491 0 0 0 0 1 0 2 3 2 2 3 2 0 15 %38.46

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support