Information Package

Ph.D. on Business Administration

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 SUM RATE
MAND607 3 3 3 2 2 2 1 1 0 2 3 22 %66.67
MAND610 2 3 2 3 3 3 3 2 2 1 0 24 %72.73
MAND613 0 0 0 1 2 2 2 3 3 2 0 15 %45.45
MAND614 0 0 0 0 0 2 3 3 3 2 0 13 %39.39
MAND615 0 0 0 0 0 2 3 3 3 2 0 13 %39.39
MAND616 0 0 0 0 0 2 3 3 3 2 0 13 %39.39
MAND617 0 0 0 2 3 3 3 3 3 2 0 19 %57.58
MAND618 0 0 0 3 3 3 3 3 3 2 0 20 %60.61
MAND619 0 0 0 3 3 0 3 3 3 0 0 15 %45.45
MAND620 0 0 0 2 3 3 3 3 3 2 0 19 %57.58
MAND634 3 3 3 2 2 2 1 3 3 2 1 25 %75.76
MAND635 0 0 0 2 3 3 3 3 3 2 0 19 %57.58
MAND636 0 0 0 2 3 3 3 3 3 2 2 21 %63.64
MAND637 0 0 0 2 3 3 3 3 3 2 2 21 %63.64
MAND638 1 1 1 3 3 3 3 2 2 1 0 20 %60.61
MAND646 0 0 0 0 0 2 3 3 3 2 0 13 %39.39
MAND647 0 0 0 0 0 2 3 3 3 2 0 13 %39.39
MAND648 0 0 0 2 3 3 3 3 3 2 0 19 %57.58
MAND649 0 0 0 2 3 3 3 3 3 2 0 19 %57.58
MAND650 0 0 0 2 3 3 3 3 3 2 0 19 %57.58
MAND656 0 0 0 2 3 3 3 3 3 2 0 19 %57.58
MAND657 0 0 0 3 3 3 3 3 3 2 0 20 %60.61
MAND658 0 0 0 2 3 3 3 3 3 2 0 19 %57.58
MAND659 0 0 0 2 3 3 3 3 3 2 0 19 %57.58
MAND681 0 0 0 2 3 3 3 3 3 2 0 19 %57.58
MAND691 3 3 3 0 0 0 0 0 3 0 3 15 %45.45
MAND692 3 3 3 0 0 0 0 0 3 0 3 15 %45.45
MAND693 3 3 3 0 0 0 0 0 3 0 3 15 %45.45
MAND694 3 3 3 0 0 0 0 0 3 0 3 15 %45.45

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support