MANT581
ECONOMICS FOR BUSINESS
- Course Code
- MANT581
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree With Thesis | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | |||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | |||||||||||||||||||||||||||||||
| Course Description | |||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | Robert Pindyck and Daniel L. Rubinfeld, Microeconomics, 8th ed. Boston: Pearson, 2015. | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | |
|---|---|---|---|
| K1 | |||
| K2 | |||
| K3 | |||
| K4 | |||
| K5 | |||
| K6 | |||
| K7 | |||
| K8 | |||
| K9 | |||
| K10 | |||
| K11 | |||
| K12 | |||
| K13 | |||
| K14 | |||
| K15 | |||
| K16 |