BTS587
DATA MINING
- Course Code
- BTS587
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree Without Thesis | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | There is no recommended optional programme component for this course. | ||||||||||||||||||||||||||||||
| Course Description | Measurement and data, data analysis and uncertainty, models and patterns, searching and optimization, classification and regression, finding patterns and rules, applications and projects | ||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | Data Mining, I.H. Witten, E. Frank, Morgan Kaufmann, 2005. Discovering Knowledge in Data: An Introduction to Data Mining, D.T. Larose, John Wİley & Sons, 2005. Principles of Data Mining, D.J. Hand, H. Manila, P. Smith, MIT Press, 2001. | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | |
|---|---|---|
| K1 | X | |
| K2 | ||
| K3 | X | X |
| K4 | X | X |
| K5 | X | |
| K6 | X | |
| K7 | X | |
| K8 | X | X |
| K9 | X | X |
| K10 | X | |
| K11 |