BTS586
FUZZY LOGIC AND MODELING
- Course Code
- BTS586
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree With Thesis | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | There is no recommended optional programme component for this course. | ||||||||||||||||||||||||||||||
| Course Description | Fuzzy logic, fuzzy sets, fuzzy arithmetic, fuzzy numbers, possibility theory and membership functions, fuzzy decision making, fuzzy mathematical modeling and linear programming. Fuzzy theory and fuzzy logic in statistics and decision methods | ||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | Dubois, D., Prade, H., Fuzzy Sets And Systems Theory and Applications, Academic Pres, INC. 1980 Lai, Y.J., Hwanh, C.L., Fuzzy Mathematical Programming, Methods and Applications, Springer-Verlag, 1992. Slowinski, R., Fuzzy Sets in Decision Analysis, Operations Research and Statistics, Kluwer Academic Publishers, 1998. | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | |
|---|---|
| K1 | X |
| K2 | X |
| K3 | X |
| K4 | X |
| K5 | |
| K6 | X |
| K7 | X |
| K8 | X |
| K9 | X |
| K10 | X |
| K11 | X |