CE575
ADVANCED GROUNDWATER ENGINEERING
- Course Code
- CE575
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree With Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | Basic concepts, hydrologic cycle and origin of groundwater, groundwater distribution, groundwater flow, types of aquifers, well hydraulics, analytical and graphical solutions for groundwater problems, well development and construction, groundwater level variations, groundwater recharge, saltwater intrusion in coastal aquifers, water problems in tunnels, mine drainage, hydrogeological investigations, groundwater dams, groundwater quality, groundwater contamination. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | 1. Bear, J., 1988, Dynamics of Fluids in Porous Media, American Elsevier Publishing Co.,USA. 2. Erguvanlı, K., Yüzer, E., 1973, Yer altı Suları Jeolojisi, İTÜ, İstanbul. 3. Edward, E., 1966, Groundwater and Wells, Minnesota, USA. 4. Freeze, R.A., Cherry J.A., 1979, Groundwater, Prentice Hall, New York, USA. 5. Gang, S.K., 1981, Irrigation Engineering and Hydraulic Structures, Khanna Publ. Delhi. 6. Gürer,İ., 1991, Groundwater Engineering Lecture Notes, METU, Ankara. 7. Huisman, L., 1972, Groundwater Recovery, McMillan Press, London. 8. Huisman, L., 1972, Groundwater Recovery Problems and Their Solutions, McMillan Press, London. 9. Milanoviç, P., 1981, Karst Hydrogeology, Water Resources Publ., Virginia. 10. Todd, D.K., 1960, Groundwater Hdrology. 11. Walton, W.C., 1970, Groundwater Resource Evaluation, Mc Graw Hill, New York. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | |
|---|---|---|---|---|
| K1 | X | X | X | |
| K2 | X | X | X | |
| K3 | X | |||
| K4 | X | |||
| K5 | ||||
| K6 | X | |||
| K7 | ||||
| K8 | ||||
| K9 | ||||
| K10 | ||||
| K11 |