CE554
GIS APPLICATIONS IN TRANSPORTATION
- Course Code
- CE554
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree With Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | Introduction to Geographic Information Systems (GIS), gain knowledge of GIS data structures, coordinate systems, and data management, some different application concerning traffic modelling, traffic safety analysis, route planning, environmental impact assessment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | 1. Kutz, M. (2011). Handbook of transportation engineering, Volume I: Systems and Operations, 2nd EditionNew York: McGraw-Hill. 2. Miller, H. J., & Shaw, S. L. (2001). Geographic information systems for transportation: principles and applications. Oxford University Press on Demand. 3. Thill, J. C. (2000). Geographic Information Systems in Transportation Research, Emerald Group Publishing Limited. 4. Kresse, W., & Danko, D. M. (Eds.). (2012). Springer handbook of geographic information (pp. 118-120). Dordrecht: Springer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | |
|---|---|---|---|
| K1 | X | X | |
| K2 | X | X | X |
| K3 | X | ||
| K4 | X | X | |
| K5 | X | ||
| K6 | X | ||
| K7 | |||
| K8 | |||
| K9 | |||
| K10 | |||
| K11 |