IND458
LOGISTICS MANAGEMENT
- Course Code
- IND458
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 5
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||
| Course Description | Introduction to logistics systems and planning of distribution requirements, location and inventory models, warehouse location and management, freight transportation planning and analysis of practical problems. | ||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | Ghiani, G., Laporte, G., Musmanno, R. Introduction to Logistics Systems Planning and Control, Wiley, 2003. Bowersox, D. J., Closs, D.J., Cooper M. B., Supply Chain Logistics Management, Mc Gray Hill, 2002. Ders notları | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | |
|---|---|---|---|---|---|
| K1 | X | X | |||
| K2 | X | X | X | ||
| K3 | |||||
| K4 | X | X | X | ||
| K5 | |||||
| K6 | |||||
| K7 | |||||
| K8 | |||||
| K9 | |||||
| K10 | X | X | |||
| K11 |