IND355
PROJECT MANAGEMENT
- Course Code
- IND355
- Semester
- -
- Theory+Practice
- 3 + 1
- ECTS
- 5
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | |||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||
| Course Description | Organizational strategy, structure and culture, project selection and portfolio management, project integration and scope management, project cost management, project team bulding, networks, resource planning, project performance monitoring, project closeout and termination. | ||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | The Fast Forward MBA in Project Management, 3rd Edition, by Eric Verzuh (Hoboken, NJ: John Wiley & Sons, 2008). A Guide to the Project Management Body of Knowledge-4ih Edition (Newton Square, PA: PMI Inc.). Pinto, Jeffrey, K. PROJECT MANAGEMENT: Achleving Competitive Advantage, Pearson Education Inc. Publishing as Prentice Hali, 2010 (ISBN: 978-0-135-09755-7 ) | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | English | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | |
|---|---|---|---|---|
| K1 | X | X | X | X |
| K2 | X | X | X | X |
| K3 | X | X | ||
| K4 | X | X | ||
| K5 | X | |||
| K6 | X | |||
| K7 | ||||
| K8 | ||||
| K9 | X | |||
| K10 | X | |||
| K11 |